Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucrezia VADON Lugano CP | LUG | 7.30 | 2.20 | 5.10 | 3.17 | 3.33 | 3.67 | 0.00 | #4 | |
2 | Eloise CACCIA Ascona CP | ASC | 6.05 | 1.92 | 4.13 | 2.58 | 2.75 | 2.92 | 0.00 | #5 | |
3 | Carolina BORN St. Jakob Basel | SJB | 5.45 | 1.86 | 3.59 | 2.33 | 2.42 | 2.42 | 0.00 | #7 | |
4 | Vanessa SCHWEIZER Urdorf EC | URD | 4.84 | 1.88 | 2.96 | 2.08 | 2.00 | 1.83 | 0.00 | #3 | |
5 | Vanessa Vivian SCHMIDT Urdorf EC | URD | 4.71 | 1.82 | 2.89 | 2.17 | 1.92 | 1.67 | 0.00 | #1 | |
6 | Isabella HERTZ St. Jakob Basel | SJB | 4.62 | 1.86 | 3.26 | 2.42 | 2.17 | 1.92 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 06.02.2022 22:23