| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kiki WERLEN Biel-Bienne CP | BIE | 47.31 | 24.32 | 23.99 | 3.83 | 3.58 | 3.75 | 3.83 | 1.00 | #8 | |
| 2 | Alessia Luana RODRIGUEZ Biel-Bienne CP | BIE | 47.17 | 23.57 | 23.60 | 3.75 | 3.83 | 3.75 | 3.42 | 0.00 | #7 | |
| 3 | Taissia LEVIN Biel-Bienne CP | BIE | 43.64 | 21.71 | 22.93 | 3.75 | 3.58 | 3.50 | 3.50 | 1.00 | #6 | |
| 4 | Sara STREIT Neuchâtel-Sports CP | NEU | 42.34 | 20.84 | 22.00 | 3.58 | 3.42 | 3.25 | 3.50 | 0.50 | #4 | |
| 5 | Selma BANAMAR Club des Sports de Glace Cergy | CER | 40.03 | 18.02 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
| 6 | Noa CODRINGTON Monthey CPA | MTH | 39.28 | 18.21 | 21.07 | 3.50 | 3.42 | 3.17 | 3.08 | 0.00 | #3 | |
| 7 | Zoé CIPRIETTI Aarau EC | AAR | 33.49 | 16.12 | 17.87 | 3.00 | 2.92 | 2.75 | 2.50 | 0.50 | #5 | |
| 8 | Norah CHOULAT Ajoie CP | AJO | 32.60 | 16.39 | 17.21 | 2.92 | 2.67 | 2.67 | 2.50 | 1.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.02.2022 20:48