Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elina Deva RENFER SC Bern | BER | 16.67 | 5.19 | 11.48 | 2.17 | 2.42 | 0.00 | #5 | |
2 | Leonor DI CHELLO SC Bern | BER | 16.64 | 4.76 | 11.88 | 2.50 | 2.25 | 0.00 | #16 | |
3 | Evane MUNDWILER Ajoie CP | AJO | 16.00 | 4.74 | 11.26 | 2.33 | 2.17 | 0.00 | #13 | |
4 | Ilaria LOVATEL Villars CP | VIL | 15.79 | 4.53 | 11.26 | 2.33 | 2.17 | 0.00 | #19 | |
5 | Audrey MAGNIN Monthey CPA | MTH | 15.77 | 4.94 | 10.83 | 2.08 | 2.25 | 0.00 | #12 | |
6 | Micah BOUQUET Lausanne Malley CP | LAM | 15.67 | 4.61 | 11.06 | 2.17 | 2.25 | 0.00 | #17 | |
7 | Dounia WAECKER Club des patineurs de Tramelan | TRM | 15.62 | 4.79 | 10.83 | 2.33 | 2.00 | 0.00 | #7 | |
8 | Shannon SCHLAURI Biel-Bienne CP | BIE | 15.17 | 4.21 | 11.46 | 2.25 | 2.33 | 0.50 | #3 | |
9 | Emilie BURGENER Crans-Montana-Sierre | CMS | 14.71 | 3.86 | 10.85 | 2.42 | 1.92 | 0.00 | #6 | |
10 | Mayra BUARNÉ Club des patineurs de Tramelan | TRM | 14.50 | 4.07 | 10.43 | 2.17 | 2.00 | 0.00 | #9 | |
11 | Sofia Linnéa Aurora GYSI SC Bern | BER | 14.02 | 4.64 | 9.38 | 2.00 | 1.75 | 0.00 | #10 | |
12 | Zeina NOBILE CP Champéry | CHA | 13.34 | 3.96 | 9.38 | 1.92 | 1.83 | 0.00 | #15 | |
13 | Lydia Stella LIECHTI SC Bern | BER | 13.31 | 4.13 | 9.18 | 1.92 | 1.75 | 0.00 | #4 | |
14 | Alyssa NATER Club des patineurs de Tramelan | TRM | 12.97 | 3.89 | 9.58 | 2.00 | 1.83 | 0.50 | #18 | |
15 | Eline BERNARD Club des patineurs de Tramelan | TRM | 12.62 | 3.44 | 9.18 | 2.00 | 1.67 | 0.00 | #8 | |
16 | Stéren CHATELAIN Club des patineurs de Tramelan | TRM | 10.61 | 2.91 | 7.70 | 1.58 | 1.50 | 0.00 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 26.02.2022 20:42