| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Tess TRIPONEZ Biel-Bienne CP | BIE | 5.62 | 2.92 | 2.70 | 1.08 | 0.00 | #3 | |
| 2 | Martine ETTE Biel-Bienne CP | BIE | 4.82 | 2.74 | 2.08 | 0.83 | 0.00 | #4 | |
| 3 | Christa MARTI Biel-Bienne CP | BIE | 4.58 | 2.70 | 1.88 | 0.75 | 0.00 | #1 | |
| 4 | Noémie OUIDIR Biel-Bienne CP | BIE | 4.54 | 2.66 | 1.88 | 0.75 | 0.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 27.02.2022 18:32