| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moya WYSS Biel-Bienne CP | BIE | 5.25 | 2.32 | 2.93 | 1.17 | 0.00 | #2 | |
| 2 | Léonie NICOD Vallorbe CP | VAL | 4.97 | 2.04 | 2.93 | 1.17 | 0.00 | #5 | |
| 3 | Anaïs CHEVRIER Biel-Bienne CP | BIE | 4.67 | 2.17 | 2.50 | 1.00 | 0.00 | #6 | |
| 4 | Harshini THEVATHASAN Biel-Bienne CP | BIE | 4.04 | 2.16 | 1.88 | 0.75 | 0.00 | #7 | |
| 5 | Nina BARRAT Lausanne Malley CP | LAM | 3.51 | 1.68 | 2.08 | 0.83 | 0.25 | #3 | |
| 6 | Emily MCGARTY Thun EC | THU | 3.48 | 1.40 | 2.08 | 0.83 | 0.00 | #9 | |
| 7 | Rhéane EGGENBERG Marly CP | MLY | 3.25 | 1.80 | 1.45 | 0.58 | 0.00 | #1 | |
| 8 | Lilou PARISOD Vallorbe CP | VAL | 2.69 | 1.44 | 1.25 | 0.50 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
Last Update: 27.02.2022 18:50