| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoé LACHAT Biel-Bienne CP | BIE | 45.77 | 21.61 | 25.16 | 4.33 | 4.17 | 4.08 | 1.00 | #4 | |
| 2 | Victoria SPORBECK Biel-Bienne CP | BIE | 43.29 | 20.13 | 23.16 | 3.92 | 3.83 | 3.83 | 0.00 | #3 | |
| 3 | Chloé GRANDJEAN Biel-Bienne CP | BIE | 41.65 | 19.99 | 22.66 | 3.75 | 3.83 | 3.75 | 1.00 | #2 | |
| 4 | Aurélie BACHMANN Biel-Bienne CP | BIE | 38.34 | 18.00 | 22.34 | 3.75 | 3.75 | 3.67 | 2.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 27.02.2021 21:37