| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alessia Luana RODRIGUEZ Biel-Bienne CP | BIE | 40.55 | 19.37 | 21.18 | 3.67 | 3.50 | 3.42 | 0.00 | #2 | |
| 2 | Sayra BESSIRE Biel-Bienne CP | BIE | 40.45 | 20.45 | 20.50 | 3.50 | 3.33 | 3.42 | 0.50 | #4 | |
| 3 | Kiki WERLEN Biel-Bienne CP | BIE | 39.00 | 18.34 | 21.16 | 3.58 | 3.50 | 3.50 | 0.50 | #8 | |
| 4 | Sia MAHAJAN Dübendorfer EC | DUB | 37.84 | 17.68 | 20.16 | 3.50 | 3.33 | 3.25 | 0.00 | #7 | |
| 5 | Lorena KOLLER EVM | MIT | 36.92 | 15.92 | 21.00 | 3.58 | 3.42 | 3.50 | 0.00 | #3 | |
| 6 | Mara Aurora PFENNINGER Dübendorfer EC | DUB | 33.21 | 14.05 | 20.16 | 3.50 | 3.33 | 3.25 | 1.00 | #5 | |
| 7 | Taissia LEVINA Biel-Bienne CP | BIE | 32.91 | 13.41 | 20.00 | 3.33 | 3.50 | 3.17 | 0.50 | #6 | |
| 8 | Debora LOOSER Herisau EV | HER | 32.21 | 13.89 | 18.82 | 3.25 | 3.08 | 3.08 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 27.02.2021 21:35