| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yae-Mia SCHÄRER ECZ  | ZUE | 77.92 | 37.05 | 41.87 | 5.33 | 4.92 | 5.17 | 5.17 | 5.58 | 1.00 | #15 | |
| 2 | Maeva FOGLIETTA Lausanne Malley CP  | LAM | 65.66 | 28.06 | 37.60 | 5.00 | 4.25 | 4.75 | 4.67 | 4.83 | 0.00 | #9 | |
| 3 | Kayla MOTZ Morges CP  | MOR | 64.82 | 27.42 | 38.40 | 5.08 | 4.50 | 4.83 | 4.67 | 4.92 | 1.00 | #14 | |
| 4 | Aubane RACCURT Lausanne Malley CP  | LAM | 63.64 | 26.64 | 38.00 | 4.83 | 4.42 | 4.75 | 4.75 | 5.00 | 1.00 | #5 | |
| 5 | Karin WEBER Laufen EC  | LAU | 63.28 | 27.42 | 35.86 | 4.67 | 4.33 | 4.33 | 4.58 | 4.50 | 0.00 | #13 | |
| 6 | Vanessa BOPPART Bern SC  | BER | 63.26 | 26.53 | 37.73 | 5.00 | 4.33 | 4.75 | 4.67 | 4.83 | 1.00 | #12 | |
| 7 | Mariatu TURAY Heuried-Zürich EC  | HZH | 61.79 | 27.99 | 34.80 | 4.58 | 4.25 | 4.17 | 4.58 | 4.17 | 1.00 | #17 | |
| 8 | Iris ZAMBOUNIS St. Jakob Basel  | SJB | 61.33 | 28.79 | 34.54 | 4.42 | 4.25 | 4.17 | 4.50 | 4.25 | 2.00 | #16 | |
| 9 | Jessica GAUDIANO Chaux-de-Fonds CP  | CDF | 60.54 | 28.55 | 33.99 | 4.50 | 4.00 | 4.33 | 4.33 | 4.08 | 2.00 | #3 | |
| 10 | Juliana PLÜSS Uzwil EC  | UZW | 60.00 | 25.47 | 34.53 | 4.58 | 4.25 | 4.08 | 4.50 | 4.17 | 0.00 | #11 | |
| 11 | Morgane MICHELOUD Genève CP  | GEN | 59.02 | 23.02 | 36.00 | 4.83 | 4.25 | 4.50 | 4.50 | 4.42 | 0.00 | #8 | |
| 12 | Andrietta JAECKLIN ECW Eislaufclub Wettingen  | WET | 58.91 | 25.58 | 33.33 | 4.00 | 4.00 | 4.25 | 4.25 | 4.33 | 0.00 | #4 | |
| 13 | Lauren SCHNYDRIG Mittelland EC  | MIL | 58.61 | 25.02 | 35.59 | 4.50 | 4.33 | 4.33 | 4.58 | 4.50 | 2.00 | #7 | |
| 14 | Justine METTRAUX Lausanne Malley CP  | LAM | 58.60 | 24.60 | 34.00 | 4.25 | 4.17 | 4.33 | 4.42 | 4.08 | 0.00 | #1 | |
| 15 | Fabienne Marie DIRBACH ECZ  | ZUE | 58.06 | 24.26 | 34.80 | 4.58 | 4.25 | 4.25 | 4.42 | 4.25 | 1.00 | #6 | |
| 16 | Katia GAROBBIO Winterthurer SC  | WIN | 54.43 | 23.42 | 32.01 | 4.08 | 3.92 | 3.92 | 4.17 | 3.92 | 1.00 | #2 | |
| 17 | Shania Eilleen SCHÖKLE Frauenfeld ES  | FRF | 52.02 | 22.42 | 31.60 | 4.25 | 3.67 | 3.83 | 4.08 | 3.92 | 2.00 | #10 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 02.02.2020 16:47