Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noah BODENSTEIN Lausanne Malley CP | LAM | 94.43 | 41.43 | 53.00 | 5.67 | 5.25 | 5.00 | 5.33 | 5.25 | 0.00 | #4 | |
2 | Matvey IVANOU Genève CP | GEN | 93.10 | 47.28 | 46.82 | 5.08 | 4.58 | 4.58 | 4.67 | 4.50 | 1.00 | #1 | |
3 | Leon AUSPURG Zürich-Oerlikon ESC | ZOE | 81.79 | 36.29 | 47.50 | 5.17 | 4.67 | 4.50 | 4.83 | 4.58 | 2.00 | #3 | |
4 | Nico STEFFEN Bern SC | BER | 81.59 | 35.61 | 47.98 | 5.00 | 4.75 | 4.58 | 5.08 | 4.58 | 2.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 16:47