Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anna LA PORTA St. Jakob Basel | SJB | 56.91 | 34.45 | 22.46 | 5.75 | 5.50 | 5.83 | 5.50 | 5.50 | 0.00 | #17 | |
2 | Kimmy Vivienne REPOND St. Jakob Basel | SJB | 56.78 | 33.62 | 23.16 | 5.92 | 5.75 | 5.92 | 5.67 | 5.67 | 0.00 | #22 | |
3 | Jaëlle CHERVET St. Jakob Basel | SJB | 45.75 | 25.29 | 20.46 | 5.25 | 4.92 | 5.08 | 5.25 | 5.08 | 0.00 | #20 | |
4 | Livia KAISER Dübendorfer EC | DUB | 44.58 | 25.10 | 20.48 | 5.25 | 5.00 | 4.92 | 5.25 | 5.17 | 1.00 | #19 | |
5 | Sofia FRANZI Bellinzona CP | BLZ | 43.17 | 22.43 | 20.74 | 5.17 | 5.17 | 5.08 | 5.33 | 5.17 | 0.00 | #14 | |
6 | Julia-Sophie VON BÜREN Winterthurer SC | WIN | 42.76 | 23.42 | 19.34 | 5.00 | 4.58 | 4.92 | 4.92 | 4.75 | 0.00 | #13 | |
7 | Sarina JOOS Dübendorfer EC | DUB | 42.68 | 22.36 | 20.32 | 5.08 | 5.08 | 5.17 | 5.00 | 5.08 | 0.00 | #21 | |
8 | Isabella ALBERTONI Bellinzona CP | BLZ | 41.03 | 21.99 | 19.04 | 5.00 | 4.58 | 4.58 | 4.83 | 4.83 | 0.00 | #12 | |
9 | Laura PFISTER ECZ | ZUE | 39.72 | 21.86 | 18.86 | 4.75 | 4.50 | 4.75 | 4.75 | 4.83 | 1.00 | #4 | |
10 | Aurora ZILORRI St. Jakob Basel | SJB | 39.34 | 19.96 | 19.38 | 5.08 | 4.83 | 4.83 | 4.75 | 4.75 | 0.00 | #16 | |
11 | Sabella GOWRIÉ Meyrin CPA | MEY | 38.67 | 20.87 | 19.80 | 5.17 | 4.83 | 4.83 | 5.00 | 4.92 | 2.00 | #18 | |
12 | Dior Gayciri BROGGINI Bellinzona CP | BLZ | 37.34 | 18.76 | 18.58 | 4.83 | 4.58 | 4.58 | 4.58 | 4.67 | 0.00 | #9 | |
13 | Melanie GRIMM Herisau und Umgebung EV | HER | 36.99 | 19.73 | 17.26 | 4.50 | 4.17 | 4.33 | 4.33 | 4.25 | 0.00 | #6 | |
14 | Federica MAGNIFICO Lausanne Malley CP | LAM | 36.64 | 17.98 | 19.66 | 5.00 | 4.75 | 4.83 | 5.00 | 5.00 | 1.00 | #15 | |
15 | Bianca TARCHINI Lugano CP | LUG | 36.24 | 19.64 | 17.60 | 4.42 | 4.33 | 4.25 | 4.50 | 4.50 | 1.00 | #3 | |
16 | Alina VOLLAND Zürich-Oerlikon ESC | ZOE | 35.91 | 18.57 | 17.34 | 4.42 | 4.17 | 4.42 | 4.33 | 4.33 | 0.00 | #8 | |
17 | Kim Amelie BARTELT Davos ISC | DAV | 35.62 | 19.24 | 16.38 | 4.25 | 4.00 | 4.08 | 4.08 | 4.08 | 0.00 | #7 | |
18 | Sofia MARTYNOVA Bern SC | BER | 35.61 | 18.01 | 17.60 | 4.50 | 4.42 | 4.33 | 4.33 | 4.42 | 0.00 | #11 | |
19 | Tara JORDAN St. Jakob Basel | SJB | 34.92 | 18.10 | 16.82 | 4.25 | 4.17 | 4.17 | 4.25 | 4.17 | 0.00 | #1 | |
20 | Melina TSCHOPP ZEV Zuger Eislauf-Verein | ZUG | 33.41 | 17.01 | 16.40 | 4.42 | 3.83 | 4.00 | 4.25 | 4.00 | 0.00 | #2 | |
21 | Oxana VOUILLAMOZ CP Champéry | CHA | 33.14 | 16.56 | 16.58 | 4.33 | 4.00 | 4.08 | 4.33 | 4.00 | 0.00 | #5 | |
22 | Eléonore DUBREZ Chaux-de-Fonds CP | CDF | 32.42 | 16.22 | 17.20 | 4.42 | 4.33 | 4.25 | 4.33 | 4.17 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 16:47