| Pl. | Name | Nation | TSS =  | TES +  | PCS +  | SS | TR | PE | CO | IN | Deduction -  | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leon AUSPURG Zürich-Oerlikon ESC  | ZOE | 53.88 | 28.71 | 25.17 | 5.25 | 4.83 | 5.17 | 5.00 | 4.92 | 0.00 | #2 | |
| 2 | Noah BODENSTEIN Lausanne Malley CP  | LAM | 52.58 | 26.32 | 27.26 | 5.67 | 5.42 | 5.17 | 5.58 | 5.42 | 1.00 | #3 | |
| 3 | Matvey IVANOU Genève CP  | GEN | 50.92 | 25.85 | 26.07 | 5.33 | 5.25 | 5.08 | 5.33 | 5.08 | 1.00 | #4 | |
| 4 | Nico STEFFEN Bern SC  | BER | 49.23 | 25.56 | 23.67 | 5.00 | 4.67 | 4.50 | 4.83 | 4.67 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Last Update: 02.02.2020 16:47