Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Yae-Mia SCHÄRER ECZ | ZUE | 41.59 | 22.19 | 19.40 | 4.67 | 4.75 | 4.92 | 4.83 | 5.08 | 0.00 | #17 | |
2 | Iris ZAMBOUNIS St. Jakob Basel | SJB | 38.94 | 23.54 | 15.40 | 4.17 | 3.58 | 3.92 | 4.00 | 3.58 | 0.00 | #13 | |
3 | Mariatu TURAY Heuried-Zürich EC | HZH | 36.93 | 20.33 | 16.60 | 4.25 | 4.08 | 4.25 | 4.17 | 4.00 | 0.00 | #15 | |
4 | Karin WEBER Laufen EC | LAU | 36.77 | 19.53 | 17.24 | 4.33 | 4.33 | 4.25 | 4.33 | 4.33 | 0.00 | #14 | |
5 | Vanessa BOPPART Bern SC | BER | 34.85 | 18.33 | 17.52 | 4.33 | 4.17 | 4.33 | 4.58 | 4.50 | 1.00 | #11 | |
6 | Kayla MOTZ Morges CP | MOR | 34.10 | 18.18 | 16.92 | 4.33 | 4.08 | 4.25 | 4.17 | 4.33 | 1.00 | #6 | |
7 | Juliana PLÜSS Uzwil EC | UZW | 34.08 | 17.74 | 16.34 | 4.17 | 3.83 | 4.17 | 4.00 | 4.25 | 0.00 | #4 | |
8 | Shania Eilleen SCHÖKLE Frauenfeld ES | FRF | 33.27 | 17.21 | 16.06 | 4.08 | 3.83 | 4.17 | 4.17 | 3.83 | 0.00 | #12 | |
9 | Maeva FOGLIETTA Lausanne Malley CP | LAM | 33.20 | 15.74 | 17.46 | 4.42 | 4.17 | 4.33 | 4.58 | 4.33 | 0.00 | #18 | |
10 | Morgane MICHELOUD Genève CP | GEN | 32.48 | 16.94 | 16.54 | 4.08 | 3.92 | 4.17 | 4.33 | 4.17 | 1.00 | #7 | |
11 | Fabienne Marie DIRBACH ECZ | ZUE | 31.32 | 16.38 | 16.94 | 4.42 | 4.08 | 4.00 | 4.50 | 4.17 | 2.00 | #16 | |
12 | Lauren SCHNYDRIG Mittelland EC | MIL | 31.13 | 15.45 | 15.68 | 3.75 | 3.92 | 4.00 | 3.92 | 4.00 | 0.00 | #9 | |
13 | Katia GAROBBIO Winterthurer SC | WIN | 31.05 | 16.05 | 15.00 | 3.75 | 3.92 | 3.58 | 3.75 | 3.75 | 0.00 | #8 | |
14 | Jessica GAUDIANO Chaux-de-Fonds CP | CDF | 30.06 | 14.72 | 15.34 | 4.17 | 3.67 | 3.75 | 3.83 | 3.75 | 0.00 | #10 | |
15 | Aubane RACCURT Lausanne Malley CP | LAM | 29.95 | 15.09 | 15.86 | 4.08 | 3.83 | 3.92 | 4.08 | 3.92 | 1.00 | #3 | |
16 | Andrietta JAECKLIN ECW Eislaufclub Wettingen | WET | 29.69 | 15.77 | 13.92 | 3.58 | 3.33 | 3.50 | 3.58 | 3.42 | 0.00 | #2 | |
17 | Justine METTRAUX Lausanne Malley CP | LAM | 29.56 | 14.58 | 15.98 | 3.83 | 3.83 | 4.00 | 4.25 | 4.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 02.02.2020 16:47