| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenia SEKULOVSKI Zürich-Oerlikon ESC | 36.93 | 22.87 | 14.06 | 4.42 | 4.25 | 4.33 | 4.58 | 0.00 | #40 | |
| 2 | Sabina MESIC Lugano CP | 34.25 | 20.71 | 13.54 | 4.17 | 4.00 | 4.42 | 4.33 | 0.00 | #35 | |
| 3 | Elina PLÜSS Fribourg CP | 34.02 | 21.38 | 13.14 | 4.42 | 3.92 | 4.00 | 4.08 | 0.50 | #39 | |
| 4 | Anna BATYREVA Ascona CP | 33.12 | 19.18 | 13.94 | 4.42 | 4.08 | 4.42 | 4.50 | 0.00 | #38 | |
| 5 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | 30.96 | 17.22 | 13.74 | 4.42 | 4.17 | 4.25 | 4.33 | 0.00 | #36 | |
| 6 | Elisa GRAZIOSI Zürich-Oerlikon ESC | 30.31 | 18.17 | 12.14 | 3.92 | 3.58 | 4.00 | 3.67 | 0.00 | #37 | |
| 7 | Mila Grace SCHORI Bülacher EC | 29.69 | 16.57 | 13.12 | 4.25 | 3.83 | 4.08 | 4.25 | 0.00 | #34 | |
| 8 | Valeria ACKERMANN ZEV Zuger Eislauf-Verein | 29.24 | 16.52 | 12.72 | 4.08 | 3.75 | 4.00 | 4.08 | 0.00 | #30 | |
| 9 | Meja WIKSTRÖM ZEV Zuger Eislauf-Verein | 28.99 | 16.25 | 12.74 | 4.00 | 3.83 | 3.92 | 4.17 | 0.00 | #41 | |
| 10 | Eline ZEHNDER Küsnacht ZH EC | 28.54 | 15.74 | 12.80 | 4.00 | 3.67 | 4.08 | 4.25 | 0.00 | #31 | |
| 11 | Taneya NÜESCH Küsnacht ZH EC | 27.97 | 15.91 | 12.06 | 3.75 | 3.50 | 3.75 | 4.08 | 0.00 | #23 | |
| 12 | Kira TORSHINA Mittelland EC | 27.11 | 15.23 | 11.88 | 3.83 | 3.67 | 3.67 | 3.67 | 0.00 | #29 | |
| 13 | Nika BEDNYAGINA Zürich-Oerlikon ESC | 27.06 | 15.16 | 12.40 | 4.00 | 3.67 | 3.75 | 4.08 | 0.50 | #33 | |
| 14 | Karina OKABE EK Luzern | 26.82 | 15.68 | 11.14 | 3.67 | 3.33 | 3.50 | 3.42 | 0.00 | #25 | |
| 15 | Anne GUAN CP Champéry | 26.72 | 15.18 | 11.54 | 3.58 | 3.67 | 3.50 | 3.67 | 0.00 | #28 | |
| 16 | Léane LORENZ Neuchâtel-Sports CP | 26.45 | 14.93 | 11.52 | 3.58 | 3.42 | 3.58 | 3.83 | 0.00 | #21 | |
| 17 | Marija MARKOVA Zürich-Oerlikon ESC | 26.31 | 15.13 | 11.18 | 3.58 | 3.33 | 3.50 | 3.58 | 0.00 | #24 | |
| 18 | Adriana DOS SANTOS LOPES Chaux-de-Fonds CP | 24.66 | 14.26 | 10.40 | 3.42 | 3.08 | 3.17 | 3.33 | 0.00 | #22 | |
| 19 | Julia BOSANAC Zürich-Oerlikon ESC | 24.28 | 13.24 | 11.04 | 3.58 | 3.33 | 3.33 | 3.58 | 0.00 | #26 | |
| 20 | Anastasia FRICKER Genève CP | 23.96 | 14.12 | 10.34 | 3.42 | 3.17 | 3.00 | 3.33 | 0.50 | #1 | |
| 21 | Anna GREKUL Genève CP | 23.96 | 12.50 | 13.46 | 4.50 | 4.25 | 3.75 | 4.33 | 2.00 | #32 | |
| 22 | Jil Naomi BARTELT Davos ISC | 23.90 | 13.56 | 10.34 | 3.42 | 3.08 | 3.17 | 3.25 | 0.00 | #27 | |
| 23 | Laia MEILI Winterthurer SC | 23.90 | 13.02 | 10.88 | 3.58 | 3.17 | 3.42 | 3.42 | 0.00 | #8 | |
| 24 | Antonina MARKOVA Zürich-Oerlikon ESC | 23.56 | 13.02 | 10.54 | 3.50 | 3.08 | 3.17 | 3.42 | 0.00 | #3 | |
| 25 | Naja WIEDERKEHR Mittelland EC | 22.08 | 12.82 | 10.26 | 3.33 | 3.08 | 3.00 | 3.42 | 1.00 | #17 | |
| 26 | Giada HOWALD Yverdon CPA | 21.89 | 12.19 | 10.20 | 3.25 | 3.25 | 3.00 | 3.25 | 0.50 | #2 | |
| 27 | Leilani STEINBACH Zürcher Oberland EC | 21.74 | 12.22 | 9.52 | 3.17 | 2.83 | 2.83 | 3.08 | 0.00 | #13 | |
| 28 | Sydney GÜRGENS ECZ | 21.52 | 11.66 | 9.86 | 3.00 | 3.17 | 2.83 | 3.33 | 0.00 | #7 | |
| 29 | Ana AZCONA ECZ | 21.49 | 12.29 | 9.20 | 2.92 | 2.83 | 2.75 | 3.00 | 0.00 | #20 | |
| 30 | Elisa VANANTI Lugano CP | 21.30 | 11.98 | 9.32 | 3.00 | 2.75 | 2.83 | 3.08 | 0.00 | #11 | |
| 31 | Chantal UTZINGER Rapperswil-Jona EC | 21.28 | 11.16 | 10.12 | 3.25 | 3.08 | 3.00 | 3.33 | 0.00 | #12 | |
| 32 | Lara BONTEMS Monthey CPA | 21.21 | 11.73 | 9.48 | 3.17 | 2.75 | 2.92 | 3.00 | 0.00 | #16 | |
| 33 | Giada PATOCCHI Lugano CP | 21.09 | 11.15 | 9.94 | 3.17 | 2.83 | 3.00 | 3.42 | 0.00 | #10 | |
| 34 | Tabea SCIARANETTI Küsnacht ZH EC | 20.82 | 11.52 | 9.80 | 3.08 | 3.00 | 2.92 | 3.25 | 0.50 | #14 | |
| 35 | Carla SCHERRER Wil ELC | 20.73 | 10.57 | 10.66 | 3.50 | 3.25 | 3.08 | 3.50 | 0.50 | #15 | |
| 36 | Lena TADDIO Laufen EC | 20.31 | 12.19 | 8.62 | 2.92 | 2.50 | 2.67 | 2.67 | 0.50 | #9 | |
| 37 | Seraina CAMPELL Dübendorfer EC | 20.04 | 10.86 | 9.68 | 3.17 | 2.92 | 2.92 | 3.08 | 0.50 | #6 | |
| 38 | Maxine GUILLARME Lausanne Malley CP | 19.96 | 10.76 | 10.20 | 3.42 | 3.08 | 2.67 | 3.58 | 1.00 | #19 | |
| 39 | Aline WINZAP Zürcher Oberland EC | 19.13 | 11.33 | 8.80 | 2.92 | 2.67 | 2.58 | 2.83 | 1.00 | #4 | |
| 40 | Ayelin HA Schaffhausen EG | 18.42 | 9.28 | 9.14 | 3.08 | 2.67 | 2.67 | 3.00 | 0.00 | #18 | |
| 41 | Aline KÄLIN Rapperswil-Jona EC | 14.09 | 6.47 | 8.12 | 2.75 | 2.50 | 2.08 | 2.83 | 0.50 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 26.01.2020 14:36