Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gina ZEHNDER / Beda-Leon SIEBER Küsnacht ZH EC / Küsnacht ZH EC | 74.24 | 42.54 | 31.70 | 5.33 | 5.33 | 5.25 | 5.25 | 5.25 | 0.00 | #3 | |
2 | Alina KLEIN / Maxim KOBELT Mittelrheintal EV / Glarner EC | 67.11 | 37.11 | 30.00 | 4.83 | 4.92 | 5.08 | 5.17 | 5.00 | 0.00 | #1 | |
3 | Fiona PERNAS / Cyrille VANDESTOKE Trois-Chêne CP / Trois-Chêne CP | 64.74 | 35.94 | 28.80 | 4.83 | 4.75 | 4.67 | 4.75 | 5.00 | 0.00 | #4 | |
4 | Fiona SCHUMACHER / Cristian MURER Rapperswil-Jona EC / Zürich-Oerlikon ESC | 57.44 | 30.64 | 27.80 | 4.50 | 4.50 | 4.83 | 4.67 | 4.67 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.12.2019 18:30