Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gina ZEHNDER / Beda-Leon SIEBER Küsnacht ZH EC / Küsnacht ZH EC | 46.52 | 27.28 | 19.24 | 4.83 | 4.75 | 4.83 | 4.83 | 4.83 | 0.00 | #4 | |
2 | Fiona PERNAS / Cyrille VANDESTOKE Trois-Chêne CP / Trois-Chêne CP | 44.55 | 26.33 | 18.22 | 4.42 | 4.33 | 4.67 | 4.67 | 4.67 | 0.00 | #3 | |
3 | Alina KLEIN / Maxim KOBELT Mittelrheintal EV / Glarner EC | 44.16 | 25.16 | 19.00 | 4.67 | 4.75 | 4.75 | 4.75 | 4.83 | 0.00 | #1 | |
4 | Fiona SCHUMACHER / Cristian MURER Rapperswil-Jona EC / Zürich-Oerlikon ESC | 39.03 | 21.69 | 17.34 | 4.25 | 4.17 | 4.50 | 4.50 | 4.25 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 08.12.2019 18:30