Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fay Shona Roisin OSTERWALDER | TAL | 28.90 | 14.30 | 14.60 | 2.92 | 2.92 | 2.75 | 0.00 | #11 | |
2 | Noemi RYFFEL | CHU | 28.43 | 13.56 | 14.87 | 2.92 | 3.00 | 2.83 | 0.00 | #13 | |
3 | Leonie CAPLAZI | CHU | 25.19 | 12.30 | 12.89 | 2.58 | 2.50 | 2.50 | 0.00 | #10 | |
4 | Premilla RAEBURN-BURGESS | DAV | 24.59 | 12.48 | 12.61 | 2.42 | 2.50 | 2.50 | 0.50 | #8 | |
5 | Paula Bettina BORER | HZH | 24.21 | 10.74 | 13.47 | 2.67 | 2.67 | 2.58 | 0.00 | #1 | |
6 | Aline MALTRY | TAL | 23.85 | 11.60 | 12.75 | 2.50 | 2.50 | 2.50 | 0.50 | #12 | |
7 | Line SCHÜTZ | HZH | 22.94 | 11.62 | 12.32 | 2.42 | 2.33 | 2.50 | 1.00 | #7 | |
8 | Elena Georgia KRITIKOS | HZH | 20.56 | 8.93 | 11.63 | 2.17 | 2.42 | 2.25 | 0.00 | #5 | |
9 | Sanna SCHMID | LEN | 20.52 | 9.04 | 11.48 | 2.25 | 2.17 | 2.33 | 0.00 | #3 | |
10 | Mara PICCINELLI | GLA | 20.27 | 8.87 | 11.90 | 2.42 | 2.33 | 2.25 | 0.50 | #4 | |
11 | Enya Sol Aylin OSTERWALDER | TAL | 19.01 | 8.95 | 11.06 | 2.25 | 2.17 | 2.08 | 1.00 | #14 | |
12 | Lisa FÉREY | HZH | 18.95 | 8.19 | 11.76 | 2.42 | 2.33 | 2.17 | 1.00 | #2 | |
13 | Nina EICHENBERGER | HZH | 15.60 | 5.76 | 10.34 | 2.08 | 2.00 | 2.00 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 02.02.2020 18:59