| Pl. | Name | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dana Xenia EZIECHINAM Schaffhausen EG | 18.45 | 8.25 | 10.20 | 2.08 | 2.00 | 0.00 | #3 | |
| 2 | Audrey VAN DEN EIJNDE Schaffhausen EG | 18.41 | 8.01 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
| 3 | Chaline KÄSER Frauenfeld ES | 17.83 | 8.65 | 9.18 | 1.75 | 1.92 | 0.00 | #2 | |
| 4 | Sarah BALZER Frauenfeld ES | 17.43 | 7.00 | 10.43 | 2.00 | 2.17 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 16.02.2020 16:38