Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrizia SALA | HZH | 80.69 | 42.49 | 39.20 | 5.17 | 4.83 | 4.92 | 5.00 | 4.58 | 1.00 | #7 | |
2 | Marie KOLLY-MILLASSON | TRC | 72.37 | 36.30 | 37.07 | 4.83 | 4.67 | 4.50 | 4.67 | 4.50 | 1.00 | #4 | |
3 | Sabrina TSCHARNER | ZOE | 69.68 | 30.81 | 39.87 | 5.25 | 4.92 | 4.92 | 5.00 | 4.83 | 1.00 | #5 | |
4 | Vivien Colleen JACOBS | ZUE | 68.47 | 32.60 | 37.87 | 4.92 | 4.83 | 4.67 | 4.75 | 4.50 | 2.00 | #6 | |
5 | Lorena SALZMANN | UZW | 62.50 | 28.96 | 34.54 | 4.42 | 4.17 | 4.42 | 4.50 | 4.08 | 1.00 | #1 | |
6 | Linda Valeria KAISER | ZUE | 58.80 | 25.21 | 37.59 | 4.92 | 4.83 | 4.33 | 4.83 | 4.58 | 4.00 | #3 | |
7 | Céline ENG | FRF | 52.87 | 19.20 | 34.67 | 4.58 | 4.25 | 4.25 | 4.42 | 4.17 | 1.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 16:30