| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Patrizia SALA Heuried-Zürich EC | HZH | 40.58 | 22.04 | 18.54 | 5.08 | 4.42 | 4.58 | 4.67 | 4.42 | 0.00 | #7 | |
| 2 | Vivien Colleen JACOBS ECZ | ZUE | 37.78 | 19.74 | 19.04 | 4.83 | 4.58 | 4.83 | 4.83 | 4.75 | 1.00 | #8 | |
| 3 | Sabrina TSCHARNER Zürich-Oerlikon ESC | ZOE | 37.09 | 18.43 | 18.66 | 4.75 | 4.58 | 4.50 | 4.75 | 4.75 | 0.00 | #3 | |
| 4 | Marie KOLLY-MILLASSON Trois-Chęne CP | TRC | 37.07 | 18.99 | 19.08 | 5.08 | 4.67 | 4.67 | 4.75 | 4.67 | 1.00 | #2 | |
| 5 | Linda Valeria KAISER ECZ | ZUE | 36.93 | 20.19 | 18.74 | 4.92 | 4.50 | 4.58 | 4.75 | 4.67 | 2.00 | #6 | |
| 6 | Céline ENG Frauenfeld ES | FRF | 33.08 | 15.36 | 17.72 | 4.67 | 4.33 | 4.33 | 4.50 | 4.33 | 0.00 | #1 | |
| 7 | Lorena SALZMANN Uzwil EC | UZW | 28.58 | 11.06 | 17.52 | 4.50 | 4.33 | 4.33 | 4.33 | 4.42 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 17.11.2018 20:23