Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin WEBER | LAU | 70.23 | 33.83 | 36.40 | 4.67 | 4.58 | 4.67 | 4.50 | 4.33 | 0.00 | #19 | |
2 | Cloé JUTZET | FRI | 68.52 | 28.53 | 39.99 | 5.08 | 4.75 | 5.00 | 5.08 | 5.08 | 0.00 | #18 | |
3 | Shania Eilleen SCHÖKLE | FRF | 62.02 | 30.15 | 31.87 | 4.17 | 4.00 | 3.92 | 4.00 | 3.83 | 0.00 | #15 | |
4 | Juliana PLÜSS | UZW | 60.83 | 27.63 | 33.20 | 4.33 | 4.08 | 4.25 | 4.17 | 3.92 | 0.00 | #17 | |
5 | Jessica GAUDIANO | NEU | 59.38 | 28.51 | 31.87 | 4.17 | 4.00 | 4.00 | 4.00 | 3.75 | 1.00 | #6 | |
6 | Elke GRANATA | ZOE | 57.82 | 26.75 | 31.07 | 4.00 | 3.83 | 3.92 | 3.92 | 3.75 | 0.00 | #12 | |
7 | Magali GAVILLET | FRI | 55.03 | 22.76 | 32.27 | 4.42 | 4.00 | 3.92 | 4.00 | 3.83 | 0.00 | #14 | |
8 | Nadine ZÜRCHER | HZH | 54.21 | 23.08 | 32.13 | 4.08 | 3.92 | 4.08 | 4.08 | 3.92 | 1.00 | #9 | |
9 | Francesca GALLO | ZUE | 53.08 | 24.35 | 29.73 | 3.75 | 3.67 | 3.83 | 3.75 | 3.58 | 1.00 | #8 | |
10 | Silvia MEIER | ZHO | 52.75 | 23.55 | 29.20 | 3.75 | 3.58 | 3.67 | 3.67 | 3.58 | 0.00 | #13 | |
11 | Catrina JAECKLIN | ZUE | 52.17 | 22.29 | 29.88 | 3.92 | 3.67 | 3.67 | 3.75 | 3.67 | 0.00 | #3 | |
12 | Mariatu TURAY | HZH | 52.12 | 22.92 | 29.20 | 3.83 | 3.67 | 3.58 | 3.67 | 3.50 | 0.00 | #16 | |
13 | Jacqueline GLOGG | WAL | 50.22 | 22.15 | 29.07 | 3.92 | 3.58 | 3.58 | 3.67 | 3.42 | 1.00 | #11 | |
14 | Elena DE LA VEGA | ZUE | 49.48 | 22.00 | 27.48 | 3.50 | 3.42 | 3.42 | 3.42 | 3.42 | 0.00 | #4 | |
15 | Jana STROPPEL | DUB | 48.81 | 21.35 | 31.46 | 4.33 | 4.00 | 3.50 | 4.00 | 3.83 | 4.00 | #10 | |
16 | Kira JAEGER | HZH | 47.36 | 18.02 | 29.34 | 3.92 | 3.67 | 3.50 | 3.75 | 3.50 | 0.00 | #5 | |
17 | Céline BAVAUD | DUB | 43.85 | 16.25 | 27.60 | 3.50 | 3.33 | 3.42 | 3.50 | 3.50 | 0.00 | #1 | |
18 | Alessia MIGLIORE | ZOE | 43.05 | 15.53 | 28.52 | 3.58 | 3.50 | 3.58 | 3.58 | 3.58 | 1.00 | #2 | |
19 | Melanie ZUMBÜHL | HZH | 40.53 | 14.06 | 27.47 | 3.58 | 3.42 | 3.42 | 3.33 | 3.42 | 1.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 15:27