Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin WEBER Laufen EC | LAU | 37.16 | 20.48 | 16.68 | 4.25 | 4.00 | 4.17 | 4.25 | 4.17 | 0.00 | #11 | |
2 | Cloé JUTZET Fribourg CP | FRI | 37.09 | 18.49 | 18.60 | 4.67 | 4.50 | 4.58 | 4.67 | 4.83 | 0.00 | #16 | |
3 | Juliana PLÜSS Uzwil EC | UZW | 33.86 | 18.32 | 16.54 | 4.17 | 4.00 | 4.08 | 4.25 | 4.17 | 1.00 | #17 | |
4 | Mariatu TURAY Heuried-Zürich EC | HZH | 32.97 | 18.05 | 15.92 | 4.08 | 3.92 | 4.00 | 4.08 | 3.83 | 1.00 | #14 | |
5 | Shania Eilleen SCHÖKLE Frauenfeld ES | FRF | 32.05 | 16.11 | 16.94 | 4.25 | 4.17 | 4.17 | 4.33 | 4.25 | 1.00 | #18 | |
6 | Magali GAVILLET Fribourg CP | FRI | 30.23 | 13.61 | 16.62 | 4.25 | 3.92 | 4.25 | 4.17 | 4.17 | 0.00 | #19 | |
7 | Silvia MEIER Zürcher Oberland EC | ZHO | 29.78 | 14.92 | 14.86 | 3.75 | 3.58 | 3.67 | 3.75 | 3.83 | 0.00 | #4 | |
8 | Elke GRANATA Zürich-Oerlikon ESC | ZOE | 29.01 | 14.15 | 14.86 | 3.83 | 3.58 | 3.75 | 3.75 | 3.67 | 0.00 | #1 | |
9 | Jacqueline GLOGG Wallisellen SC | WAL | 28.84 | 14.04 | 14.80 | 3.75 | 3.58 | 3.67 | 3.83 | 3.67 | 0.00 | #3 | |
10 | Jana STROPPEL Dübendorfer EC | DUB | 28.33 | 12.93 | 17.40 | 4.58 | 4.17 | 4.25 | 4.42 | 4.33 | 2.00 | #10 | |
11 | Nadine ZÜRCHER Heuried-Zürich EC | HZH | 28.01 | 13.03 | 15.98 | 4.08 | 3.83 | 4.00 | 4.08 | 4.00 | 1.00 | #12 | |
12 | Francesca GALLO ECZ | ZUE | 27.72 | 12.12 | 15.60 | 3.92 | 3.75 | 4.00 | 4.00 | 3.83 | 0.00 | #5 | |
13 | Melanie ZUMBÜHL Heuried-Zürich EC | HZH | 27.41 | 12.75 | 14.66 | 3.75 | 3.42 | 3.83 | 3.75 | 3.58 | 0.00 | #8 | |
14 | Jessica GAUDIANO Neuchâtel-Sports CP | NEU | 27.03 | 12.29 | 15.74 | 4.17 | 4.00 | 3.83 | 3.92 | 3.75 | 1.00 | #6 | |
15 | Kira JAEGER Heuried-Zürich EC | HZH | 26.35 | 11.49 | 14.86 | 3.83 | 3.67 | 3.75 | 3.75 | 3.58 | 0.00 | #13 | |
16 | Elena DE LA VEGA ECZ | ZUE | 26.32 | 11.32 | 15.00 | 3.83 | 3.67 | 3.58 | 3.92 | 3.75 | 0.00 | #2 | |
17 | Catrina JAECKLIN ECZ | ZUE | 25.53 | 11.05 | 14.48 | 3.50 | 3.67 | 3.50 | 3.75 | 3.67 | 0.00 | #20 | |
18 | Alessia MIGLIORE Zürich-Oerlikon ESC | ZOE | 25.43 | 11.51 | 14.92 | 3.83 | 3.50 | 3.67 | 3.83 | 3.83 | 1.00 | #9 | |
19 | Céline BAVAUD Dübendorfer EC | DUB | 24.44 | 10.24 | 14.20 | 3.50 | 3.33 | 3.58 | 3.67 | 3.67 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2018 18:57