Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia CELIO Heuried-Zürich EC | HZH | 68.18 | 33.84 | 35.34 | 4.75 | 4.17 | 4.50 | 4.50 | 4.17 | 1.00 | #10 | |
2 | Fiona SCHUMACHER Rapperswil-Jona EC | RAP | 66.68 | 31.75 | 34.93 | 4.42 | 4.33 | 4.33 | 4.42 | 4.33 | 0.00 | #7 | |
3 | Michelle Lauren RUPFF Heuried-Zürich EC | HZH | 65.80 | 31.80 | 34.00 | 4.33 | 4.17 | 4.42 | 4.25 | 4.08 | 0.00 | #9 | |
4 | Yae-Mia SCHÄRER ECZ | ZUE | 61.92 | 29.91 | 34.01 | 4.42 | 4.08 | 4.17 | 4.17 | 4.42 | 2.00 | #8 | |
5 | Laura PFISTER ECZ | ZUE | 59.49 | 27.95 | 32.54 | 4.17 | 3.92 | 4.00 | 4.17 | 4.08 | 1.00 | #5 | |
6 | Sofia MARTYNOVA Bern SC | BER | 57.76 | 23.63 | 34.13 | 4.33 | 4.25 | 4.17 | 4.33 | 4.25 | 0.00 | #11 | |
7 | Morgane CRAUSAZ Trois-Chêne CP | TRC | 57.66 | 26.65 | 32.01 | 4.25 | 3.92 | 3.92 | 4.00 | 3.92 | 1.00 | #6 | |
8 | Laura HAMMESFAHR Zürich-Oerlikon ESC | ZOE | 56.58 | 24.05 | 32.53 | 4.17 | 4.08 | 4.08 | 3.92 | 4.08 | 0.00 | #3 | |
9 | Kayla MOTZ Morges CP | MOR | 55.11 | 23.52 | 31.59 | 4.08 | 3.75 | 4.08 | 4.00 | 3.83 | 0.00 | #2 | |
10 | Veronica DAL PASSO Winterthurer SC | WIN | 50.85 | 20.91 | 30.94 | 3.92 | 3.75 | 3.83 | 3.92 | 3.92 | 1.00 | #4 | |
11 | Lara Lyn HUBER Heuried-Zürich EC | HZH | 39.89 | 14.15 | 27.74 | 3.67 | 3.33 | 3.17 | 3.50 | 3.67 | 2.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 12:52