Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia MARTYNOVA Bern SC | BER | 39.05 | 22.45 | 16.60 | 4.17 | 4.08 | 4.33 | 3.92 | 4.25 | 0.00 | #2 | |
2 | Giulia CELIO Heuried-Zürich EC | HZH | 37.83 | 21.75 | 17.08 | 4.42 | 4.17 | 4.25 | 4.33 | 4.17 | 1.00 | #5 | |
3 | Michelle Lauren RUPFF Heuried-Zürich EC | HZH | 36.37 | 19.91 | 16.46 | 4.25 | 3.92 | 4.25 | 4.08 | 4.08 | 0.00 | #13 | |
4 | Yae-Mia SCHÄRER ECZ | ZUE | 36.01 | 20.35 | 16.66 | 4.25 | 4.08 | 4.00 | 4.17 | 4.33 | 1.00 | #1 | |
5 | Fiona SCHUMACHER Rapperswil-Jona EC | RAP | 35.68 | 18.34 | 17.34 | 4.58 | 4.42 | 4.17 | 4.17 | 4.33 | 0.00 | #12 | |
6 | Morgane CRAUSAZ Trois-Chêne CP | TRC | 35.14 | 18.48 | 16.66 | 4.25 | 4.08 | 4.33 | 4.17 | 4.00 | 0.00 | #11 | |
7 | Laura PFISTER ECZ | ZUE | 34.59 | 17.65 | 16.94 | 4.25 | 4.17 | 4.25 | 4.25 | 4.25 | 0.00 | #9 | |
8 | Veronica DAL PASSO Winterthurer SC | WIN | 34.09 | 16.89 | 17.20 | 4.17 | 4.25 | 4.33 | 4.25 | 4.50 | 0.00 | #10 | |
9 | Laura HAMMESFAHR Zürich-Oerlikon ESC | ZOE | 31.16 | 15.44 | 16.72 | 4.25 | 4.00 | 4.08 | 4.08 | 4.50 | 1.00 | #7 | |
10 | Kayla MOTZ Morges CP | MOR | 29.25 | 13.59 | 15.66 | 3.92 | 3.83 | 3.83 | 3.92 | 4.08 | 0.00 | #14 | |
11 | Lara Lyn HUBER Heuried-Zürich EC | HZH | 27.74 | 11.92 | 15.82 | 4.17 | 3.92 | 3.75 | 4.00 | 3.92 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17.11.2018 17:00