Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo HOLDENER Küsnacht ZH EC | KUS | 47.15 | 21.81 | 25.34 | 3.75 | 3.33 | 3.50 | 3.50 | 0.00 | #6 | |
2 | Georgii PAVLOV Zürich-Oerlikon ESC | ZOE | 45.55 | 20.43 | 25.62 | 3.58 | 3.50 | 3.58 | 3.58 | 0.50 | #4 | |
3 | Sean HOPKINS Winterthurer SC | WIN | 43.97 | 19.13 | 25.34 | 3.50 | 3.42 | 3.58 | 3.58 | 0.50 | #5 | |
4 | Aurel CHIPER Zürich-Oerlikon ESC | ZOE | 39.61 | 16.53 | 24.58 | 3.75 | 3.33 | 3.08 | 3.50 | 1.50 | #2 | |
5 | Damien ECKSTEIN Trois-Chêne CP | TRC | 35.57 | 13.80 | 21.77 | 3.17 | 3.00 | 2.92 | 3.00 | 0.00 | #1 | |
6 | Michael Sascha HUNZIKER ECZ | ZUE | 34.86 | 13.36 | 22.50 | 3.17 | 3.08 | 2.83 | 3.42 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2018 13:22