Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matteo HOLDENER Küsnacht ZH EC | KUS | 26.94 | 14.04 | 12.90 | 3.75 | 3.50 | 3.58 | 3.50 | 0.00 | #5 | |
2 | Sean HOPKINS Winterthurer SC | WIN | 26.69 | 14.24 | 12.45 | 3.50 | 3.33 | 3.50 | 3.50 | 0.00 | #3 | |
3 | Georgii PAVLOV Zürich-Oerlikon ESC | ZOE | 26.63 | 14.82 | 12.31 | 3.42 | 3.33 | 3.50 | 3.42 | 0.50 | #1 | |
4 | Michael Sascha HUNZIKER ECZ | ZUE | 23.28 | 12.08 | 11.70 | 3.08 | 3.25 | 3.33 | 3.33 | 0.50 | #2 | |
5 | Aurel CHIPER Zürich-Oerlikon ESC | ZOE | 20.22 | 8.94 | 11.78 | 3.50 | 3.42 | 3.00 | 3.17 | 0.50 | #6 | |
6 | Damien ECKSTEIN Trois-Chêne CP | TRC | 19.35 | 8.19 | 11.16 | 3.17 | 3.08 | 3.08 | 3.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.11.2018 14:57