Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 59.50 | 33.20 | 26.80 | 4.33 | 4.00 | 4.25 | 4.17 | 0.50 | #16 | |
2 | Nora QUARTARA Laufen EC | LAU | 55.96 | 29.70 | 26.26 | 4.33 | 3.92 | 4.08 | 4.08 | 0.00 | #14 | |
3 | Siria SOLITO ECW Eislaufclub Wettingen | WET | 51.08 | 24.81 | 26.27 | 4.17 | 3.83 | 4.17 | 4.25 | 0.00 | #12 | |
4 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 50.98 | 25.24 | 25.74 | 4.25 | 3.67 | 4.00 | 4.17 | 0.00 | #13 | |
5 | Seraina MANNI Küsnacht ZH EC | KUS | 47.22 | 23.22 | 24.00 | 4.00 | 3.58 | 3.67 | 3.75 | 0.00 | #10 | |
6 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 46.80 | 21.27 | 26.53 | 4.50 | 4.08 | 3.92 | 4.08 | 1.00 | #15 | |
7 | Emma Sofia CHRISTIE Laufen EC | LAU | 46.43 | 23.90 | 22.53 | 3.58 | 3.25 | 3.67 | 3.58 | 0.00 | #11 | |
8 | Livia TROUTOT Fribourg CP | FRI | 45.25 | 22.18 | 23.07 | 3.75 | 3.67 | 3.50 | 3.50 | 0.00 | #5 | |
9 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 44.53 | 22.12 | 22.41 | 3.67 | 3.50 | 3.42 | 3.42 | 0.00 | #7 | |
10 | Talia JAEGER Heuried-Zürich EC | HZH | 43.92 | 21.92 | 22.00 | 3.58 | 3.25 | 3.50 | 3.42 | 0.00 | #9 | |
11 | Cynthia FLURI Aarau EC | AAR | 43.91 | 21.51 | 22.40 | 3.58 | 3.33 | 3.67 | 3.42 | 0.00 | #4 | |
12 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 42.87 | 19.51 | 23.86 | 3.83 | 3.58 | 3.75 | 3.75 | 0.50 | #8 | |
13 | Chiara SPORMANN ECZ | ZUE | 42.26 | 20.13 | 22.13 | 3.50 | 3.33 | 3.42 | 3.58 | 0.00 | #6 | |
14 | Nuria DA COSTA CPAY | YVE | 39.57 | 17.94 | 22.13 | 3.75 | 3.25 | 3.33 | 3.50 | 0.50 | #2 | |
15 | Noemi ZWEIFEL Winterthurer SC | WIN | 38.66 | 18.67 | 19.99 | 3.25 | 3.08 | 3.08 | 3.08 | 0.00 | #1 | |
16 | Naomi SELIGMAN-SCHÜRCH Heuried-Zürich EC | HZH | 36.12 | 16.20 | 20.92 | 3.58 | 3.08 | 3.08 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.11.2018 21:08