Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 38.81 | 25.69 | 13.12 | 4.00 | 4.08 | 4.25 | 4.08 | 0.00 | #16 | |
2 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 33.78 | 20.40 | 13.38 | 4.25 | 4.08 | 4.08 | 4.33 | 0.00 | #14 | |
3 | Nora QUARTARA Laufen EC | LAU | 31.75 | 19.01 | 12.74 | 4.08 | 4.00 | 3.92 | 3.92 | 0.00 | #11 | |
4 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 30.45 | 18.51 | 11.94 | 3.92 | 3.58 | 3.75 | 3.67 | 0.00 | #7 | |
5 | Siria SOLITO ECW Eislaufclub Wettingen | WET | 27.79 | 15.85 | 11.94 | 3.83 | 3.67 | 3.75 | 3.67 | 0.00 | #5 | |
6 | Emma Sofia CHRISTIE Laufen EC | LAU | 26.83 | 15.49 | 11.34 | 3.67 | 3.42 | 3.50 | 3.58 | 0.00 | #2 | |
7 | Seraina MANNI Küsnacht ZH EC | KUS | 25.80 | 14.20 | 11.60 | 3.67 | 3.58 | 3.58 | 3.67 | 0.00 | #12 | |
8 | Talia JAEGER Heuried-Zürich EC | HZH | 24.44 | 13.50 | 10.94 | 3.50 | 3.33 | 3.42 | 3.42 | 0.00 | #4 | |
9 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 24.04 | 12.64 | 11.40 | 3.67 | 3.50 | 3.50 | 3.58 | 0.00 | #3 | |
10 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 23.59 | 12.95 | 11.14 | 3.58 | 3.50 | 3.42 | 3.42 | 0.50 | #8 | |
11 | Chiara SPORMANN ECZ | ZUE | 23.19 | 12.77 | 10.92 | 3.58 | 3.25 | 3.33 | 3.50 | 0.50 | #15 | |
12 | Livia TROUTOT Fribourg CP | FRI | 23.08 | 11.92 | 11.66 | 3.83 | 3.58 | 3.50 | 3.67 | 0.50 | #9 | |
13 | Cynthia FLURI Aarau EC | AAR | 21.28 | 11.12 | 10.66 | 3.50 | 3.33 | 3.17 | 3.33 | 0.50 | #6 | |
14 | Naomi SELIGMAN-SCHÜRCH Heuried-Zürich EC | HZH | 20.84 | 11.06 | 11.28 | 3.58 | 3.42 | 3.42 | 3.67 | 1.50 | #10 | |
15 | Nuria DA COSTA CPAY | YVE | 20.68 | 9.98 | 11.20 | 3.50 | 3.50 | 3.42 | 3.58 | 0.50 | #13 | |
16 | Noemi ZWEIFEL Winterthurer SC | WIN | 18.10 | 8.68 | 10.42 | 3.42 | 3.17 | 3.17 | 3.25 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.11.2018 21:22