Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elina BACSA Dübendorfer EC | DUB | 49.78 | 22.58 | 27.20 | 4.33 | 4.17 | 4.17 | 4.33 | 0.00 | #21 | |
2 | Sarina JOOS Dübendorfer EC | DUB | 47.72 | 22.45 | 26.27 | 4.17 | 4.00 | 4.17 | 4.08 | 1.00 | #22 | |
3 | Anna ALBISETTI Lugano CP | LUG | 46.82 | 22.11 | 25.21 | 4.17 | 3.75 | 3.92 | 3.92 | 0.50 | #19 | |
4 | Anastasia LODOCHNIKOVA Zürich-Oerlikon ESC | ZOE | 45.94 | 20.41 | 26.53 | 4.17 | 4.08 | 4.08 | 4.25 | 1.00 | #23 | |
5 | Heidi HUGENER ECW Eislaufclub Wettingen | WET | 45.57 | 22.23 | 23.34 | 3.67 | 3.67 | 3.58 | 3.67 | 0.00 | #16 | |
6 | Gina ZEHNDER Küsnacht ZH EC | KUS | 45.44 | 22.64 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #15 | |
7 | Elena KLEIMENOVA Dübendorfer EC | DUB | 44.93 | 21.96 | 23.47 | 3.75 | 3.67 | 3.67 | 3.58 | 0.50 | #18 | |
8 | Laila HOLDENER Küsnacht ZH EC | KUS | 43.33 | 20.33 | 24.00 | 4.00 | 3.50 | 3.75 | 3.75 | 1.00 | #20 | |
9 | Marisa REIDY Heuried-Zürich EC | HZH | 42.06 | 20.05 | 22.01 | 3.50 | 3.42 | 3.42 | 3.42 | 0.00 | #14 | |
10 | Alice SHIN-VIGNAUD Dübendorfer EC | DUB | 40.94 | 19.34 | 21.60 | 3.50 | 3.25 | 3.33 | 3.42 | 0.00 | #9 | |
11 | Shana KRAMER Winterthurer SC | WIN | 40.91 | 19.14 | 22.27 | 3.50 | 3.42 | 3.42 | 3.58 | 0.50 | #10 | |
12 | Sina SCHÜPBACH Illnau-Effretikon EC | ILE | 39.38 | 17.47 | 22.41 | 3.67 | 3.42 | 3.42 | 3.50 | 0.50 | #17 | |
13 | Léa BRUGGER CPAY | YVE | 38.74 | 17.65 | 21.59 | 3.50 | 3.33 | 3.33 | 3.33 | 0.50 | #11 | |
14 | Laura GAUCH Fribourg CP | FRI | 37.94 | 16.27 | 22.67 | 3.50 | 3.42 | 3.42 | 3.83 | 1.00 | #6 | |
15 | Emily RINGGER Heuried-Zürich EC | HZH | 36.56 | 14.83 | 21.73 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #12 | |
16 | Norah CURCIO Fribourg CP | FRI | 36.48 | 16.58 | 20.40 | 3.25 | 3.08 | 3.17 | 3.25 | 0.50 | #8 | |
17 | Nuria Fina JOAQUIN Rapperswil-Jona EC | RAP | 35.97 | 16.24 | 19.73 | 3.25 | 3.08 | 2.92 | 3.08 | 0.00 | #3 | |
18 | Soelly GUINAND CP Le Locle | LEL | 35.08 | 14.69 | 20.39 | 3.33 | 3.00 | 3.08 | 3.33 | 0.00 | #2 | |
19 | Pia LUSKAR ECZ | ZUE | 34.40 | 14.40 | 20.00 | 3.25 | 3.00 | 3.08 | 3.17 | 0.00 | #7 | |
20 | Anaïs TANNIGER Morges CP | MOR | 33.95 | 13.91 | 20.54 | 3.42 | 3.17 | 3.08 | 3.17 | 0.50 | #13 | |
21 | Lennia KERN Winterthurer SC | WIN | 32.94 | 13.07 | 19.87 | 3.25 | 3.00 | 3.00 | 3.17 | 0.00 | #5 | |
22 | Estela SANTACROCE Winterthurer SC | WIN | 32.83 | 14.39 | 18.94 | 3.08 | 2.92 | 2.92 | 2.92 | 0.50 | #4 | |
23 | Vittoria Pilar ROCHA Lugano CP | LUG | 31.52 | 14.02 | 18.00 | 3.00 | 2.75 | 2.67 | 2.83 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2018 12:54