| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anastasia LODOCHNIKOVA Zürich-Oerlikon ESC | ZOE | 32.39 | 19.33 | 13.06 | 4.08 | 3.92 | 4.25 | 4.08 | 0.00 | #13 | |
| 2 | Sarina JOOS Dübendorfer EC | DUB | 32.31 | 19.93 | 12.38 | 4.00 | 3.83 | 3.83 | 3.83 | 0.00 | #8 | |
| 3 | Elina BACSA Dübendorfer EC | DUB | 31.73 | 17.75 | 13.98 | 4.33 | 4.25 | 4.33 | 4.58 | 0.00 | #19 | |
| 4 | Laila HOLDENER Küsnacht ZH EC | KUS | 29.27 | 17.65 | 12.12 | 3.92 | 3.58 | 3.83 | 3.83 | 0.50 | #4 | |
| 5 | Anna ALBISETTI Lugano CP | LUG | 27.35 | 15.57 | 11.78 | 3.83 | 3.58 | 3.75 | 3.58 | 0.00 | #18 | |
| 6 | Elena KLEIMENOVA Dübendorfer EC | DUB | 27.08 | 15.12 | 12.46 | 3.83 | 3.58 | 3.92 | 4.25 | 0.50 | #24 | |
| 7 | Sina SCHÜPBACH Illnau-Effretikon EC | ILE | 25.50 | 14.56 | 10.94 | 3.42 | 3.25 | 3.50 | 3.50 | 0.00 | #9 | |
| 8 | Heidi HUGENER ECW Eislaufclub Wettingen | WET | 25.12 | 13.66 | 11.46 | 3.58 | 3.50 | 3.67 | 3.58 | 0.00 | #20 | |
| 9 | Gina ZEHNDER Küsnacht ZH EC | KUS | 24.75 | 13.61 | 11.64 | 3.58 | 3.58 | 3.58 | 3.83 | 0.50 | #14 | |
| 10 | Marisa REIDY Heuried-Zürich EC | HZH | 22.39 | 12.25 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.00 | #12 | |
| 11 | Anaïs TANNIGER Morges CP | MOR | 21.64 | 11.30 | 10.34 | 3.25 | 3.17 | 3.25 | 3.25 | 0.00 | #10 | |
| 12 | Emily RINGGER Heuried-Zürich EC | HZH | 21.32 | 11.74 | 9.58 | 3.00 | 2.83 | 3.08 | 3.08 | 0.00 | #7 | |
| 13 | Léa BRUGGER CPAY | YVE | 21.21 | 10.55 | 10.66 | 3.42 | 3.25 | 3.33 | 3.33 | 0.00 | #15 | |
| 14 | Shana KRAMER Winterthurer SC | WIN | 21.17 | 10.85 | 10.82 | 3.50 | 3.17 | 3.42 | 3.42 | 0.50 | #22 | |
| 15 | Alice SHIN-VIGNAUD Dübendorfer EC | DUB | 20.96 | 11.44 | 10.02 | 3.25 | 2.92 | 3.17 | 3.17 | 0.50 | #5 | |
| 16 | Norah CURCIO Fribourg CP | FRI | 20.87 | 10.47 | 10.40 | 3.33 | 3.17 | 3.08 | 3.42 | 0.00 | #1 | |
| 17 | Pia LUSKAR ECZ | ZUE | 20.80 | 10.66 | 10.14 | 3.17 | 3.17 | 3.25 | 3.08 | 0.00 | #16 | |
| 18 | Laura GAUCH Fribourg CP | FRI | 20.13 | 9.57 | 11.06 | 3.58 | 3.50 | 3.17 | 3.58 | 0.50 | #17 | |
| 19 | Lennia KERN Winterthurer SC | WIN | 19.62 | 10.22 | 9.40 | 3.00 | 2.75 | 2.92 | 3.08 | 0.00 | #2 | |
| 20 | Estela SANTACROCE Winterthurer SC | WIN | 19.16 | 9.46 | 10.20 | 3.33 | 3.00 | 3.17 | 3.25 | 0.50 | #23 | |
| 21 | Nuria Fina JOAQUIN Rapperswil-Jona EC | RAP | 19.11 | 9.43 | 9.68 | 3.17 | 2.92 | 3.00 | 3.00 | 0.00 | #21 | |
| 22 | Soelly GUINAND CP Le Locle | LEL | 19.02 | 8.70 | 10.32 | 3.25 | 3.08 | 3.25 | 3.33 | 0.00 | #6 | |
| 23 | Vittoria Pilar ROCHA Lugano CP | LUG | 15.64 | 6.70 | 9.94 | 3.17 | 3.08 | 3.00 | 3.17 | 1.00 | #25 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 16.11.2018 14:31