Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenia SEKULOVSKI Zürich-Oerlikon ESC | ZOE | 27.76 | 16.16 | 12.60 | 4.00 | 3.92 | 3.75 | 4.08 | 1.00 | #25 | |
2 | Ejnie VAN DER GEEST Küsnacht ZH EC | KUS | 27.73 | 16.19 | 11.54 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #29 | |
3 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | ZOE | 26.71 | 15.53 | 11.18 | 3.33 | 3.33 | 3.58 | 3.75 | 0.00 | #3 | |
4 | Eline ZEHNDER Küsnacht ZH EC | KUS | 26.57 | 14.89 | 11.68 | 3.67 | 3.50 | 3.67 | 3.75 | 0.00 | #14 | |
5 | Mila Grace SCHORI Bülacher EC | BUE | 26.53 | 15.13 | 11.40 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #26 | |
6 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | ZOE | 25.88 | 14.70 | 11.18 | 3.50 | 3.33 | 3.58 | 3.58 | 0.00 | #23 | |
7 | Alissa ORLANDO Aarau EC | AAR | 25.78 | 14.90 | 10.88 | 3.42 | 3.42 | 3.42 | 3.33 | 0.00 | #16 | |
8 | Hana STREBEL Dübendorfer EC | DUB | 25.68 | 13.74 | 11.94 | 3.75 | 3.67 | 3.67 | 3.83 | 0.00 | #24 | |
9 | Anastasia BRANDENBURG Dübendorfer EC | DUB | 25.47 | 13.99 | 11.48 | 3.67 | 3.50 | 3.50 | 3.67 | 0.00 | #20 | |
10 | Olivia BACSA Dübendorfer EC | DUB | 25.39 | 13.79 | 11.60 | 3.75 | 3.50 | 3.50 | 3.75 | 0.00 | #15 | |
11 | Eeva O'BRIEN Küsnacht ZH EC | KUS | 25.17 | 14.77 | 10.40 | 3.25 | 3.17 | 3.25 | 3.33 | 0.00 | #1 | |
12 | Lisa IMMER Zürich-Oerlikon ESC | ZOE | 25.12 | 14.00 | 11.12 | 3.50 | 3.33 | 3.50 | 3.58 | 0.00 | #37 | |
13 | Marija MARKOVA Dübendorfer EC | DUB | 24.93 | 13.53 | 11.40 | 3.58 | 3.50 | 3.50 | 3.67 | 0.00 | #12 | |
14 | Nika BEDNYAGINA Dübendorfer EC | DUB | 24.29 | 13.87 | 10.42 | 3.17 | 3.17 | 3.42 | 3.25 | 0.00 | #7 | |
15 | Sophie Joline VON FELTEN Bäretswil ISC | BSC | 24.01 | 12.81 | 11.20 | 3.58 | 3.25 | 3.50 | 3.67 | 0.00 | #38 | |
16 | Aaliyah JANSER Winterthurer SC | WIN | 23.95 | 12.81 | 11.14 | 3.50 | 3.42 | 3.42 | 3.58 | 0.00 | #22 | |
17 | Emily Giulia STEINHAUER Heuried-Zürich EC | HZH | 23.80 | 13.46 | 10.34 | 3.33 | 3.17 | 3.25 | 3.17 | 0.00 | #21 | |
18 | Stella FREI Zürich-Oerlikon ESC | ZOE | 23.37 | 13.67 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.50 | #2 | |
19 | Valeria ACKERMANN ZEV Zuger Eislauf-Verein | ZUG | 23.36 | 12.50 | 10.86 | 3.50 | 3.33 | 3.33 | 3.42 | 0.00 | #19 | |
20 | Milla O'BRIEN Küsnacht ZH EC | KUS | 23.35 | 11.69 | 11.66 | 3.58 | 3.50 | 3.67 | 3.83 | 0.00 | #34 | |
21 | Laia MEILI Winterthurer SC | WIN | 23.09 | 12.35 | 10.74 | 3.42 | 3.25 | 3.33 | 3.42 | 0.00 | #27 | |
22 | Taneya NÜESCH Küsnacht ZH EC | KUS | 22.81 | 11.95 | 10.86 | 3.33 | 3.25 | 3.42 | 3.58 | 0.00 | #18 | |
23 | Noemi BERTER Winterthurer SC | WIN | 22.54 | 12.74 | 9.80 | 3.08 | 3.17 | 3.00 | 3.00 | 0.00 | #4 | |
24 | Ana AZCONA ECZ | ZUE | 22.24 | 11.78 | 10.46 | 3.25 | 3.25 | 3.25 | 3.33 | 0.00 | #35 | |
25 | Seraina TSCHARNER Zürich-Oerlikon ESC | ZOE | 22.18 | 11.68 | 11.00 | 3.42 | 3.33 | 3.42 | 3.58 | 0.50 | #32 | |
26 | Cécilia CHHING Zürich-Oerlikon ESC | ZOE | 21.71 | 10.71 | 11.00 | 3.50 | 3.42 | 3.33 | 3.50 | 0.00 | #36 | |
27 | Elisa GRAZIOSI Aarau EC | AAR | 21.28 | 10.88 | 10.40 | 3.33 | 3.25 | 3.25 | 3.17 | 0.00 | #31 | |
28 | Lara BONTEMS Monthey CPA | MON | 21.25 | 10.93 | 10.32 | 3.33 | 3.08 | 3.33 | 3.17 | 0.00 | #39 | |
29 | Chantal UTZINGER Rapperswil-Jona EC | RAP | 21.06 | 11.28 | 9.78 | 3.08 | 3.00 | 3.08 | 3.08 | 0.00 | #17 | |
30 | Elina PLÜSS Fribourg CP | FRI | 20.72 | 9.80 | 10.92 | 3.50 | 3.33 | 3.33 | 3.50 | 0.00 | #30 | |
31 | Julia BOSANAC Zürich-Oerlikon ESC | ZOE | 20.58 | 10.94 | 10.14 | 3.25 | 3.00 | 3.17 | 3.25 | 0.50 | #5 | |
32 | Léane LORENZ Neuchâtel-Sports CP | NEU | 20.25 | 10.93 | 9.32 | 3.08 | 3.00 | 2.75 | 2.83 | 0.00 | #10 | |
33 | Giada HOWALD CPAY | YVE | 19.52 | 10.54 | 9.48 | 3.17 | 2.92 | 2.92 | 2.83 | 0.50 | #9 | |
34 | Alice AEBISCHER Neuchâtel-Sports CP | NEU | 16.98 | 7.72 | 9.26 | 2.92 | 2.83 | 2.83 | 3.00 | 0.00 | #13 | |
35 | Aline WINZAP Rapperswil-Jona EC | RAP | 15.85 | 6.79 | 10.06 | 3.17 | 3.08 | 3.08 | 3.25 | 1.00 | #33 |
StN. | Name | Nation |
---|---|---|
Warm-Up Group 2 | ||
11 | Sophia Katerina FRASER Dübendorfer EC | DUB |
Warm-Up Group 5 | ||
28 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | ZUG |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 15.11.2018 19:31