| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alice RAVARELLI Lugano CP | LUG | 46.96 | 24.62 | 22.34 | 3.67 | 3.67 | 3.83 | 0.00 | #7 | |
| 2 | Andrietta JAECKLIN ECW Eislaufclub Wettingen | WET | 46.55 | 26.53 | 20.02 | 3.42 | 3.17 | 3.42 | 0.00 | #2 | |
| 3 | Laura Sofia SPORMANN ECZ | ZUE | 45.40 | 22.92 | 22.48 | 3.83 | 3.58 | 3.83 | 0.00 | #8 | |
| 4 | Larissa HAUSER Zürich-Oerlikon ESC | ZOE | 42.72 | 20.88 | 22.84 | 4.08 | 3.67 | 3.67 | 1.00 | #5 | |
| 5 | Marion MARWOOD Morges CP | MOR | 36.81 | 16.65 | 21.16 | 3.67 | 3.33 | 3.58 | 1.00 | #4 | |
| 6 | Alisha JUCKER Rapperswil-Jona EC | RAP | 33.56 | 15.72 | 17.84 | 3.00 | 2.67 | 3.25 | 0.00 | #1 | |
| 7 | Johanna SCHNEIDER St. Jakob Basel | SJB | 29.97 | 12.49 | 19.48 | 3.33 | 3.08 | 3.33 | 2.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
Last Update: 16.11.2018 22:15