Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noemi JOOS Dübendorfer EC | DUB | 30.39 | 15.66 | 14.73 | 3.08 | 2.83 | 2.75 | 0.00 | #12 | |
2 | Larissa SCHÜPBACH Illnau-Effretikon EC | ILE | 29.93 | 14.77 | 15.16 | 2.92 | 3.00 | 3.00 | 0.00 | #7 | |
3 | Elodie Anaïs DAL BALCON Küsnacht ZH EC | KUS | 29.09 | 14.64 | 14.45 | 3.00 | 2.83 | 2.67 | 0.00 | #11 | |
4 | Neva Anna SPITALE Aarau EC | AAR | 27.07 | 14.24 | 13.33 | 2.67 | 2.67 | 2.50 | 0.50 | #3 | |
5 | Audrey LYON Küsnacht ZH EC | KUS | 25.94 | 11.34 | 14.60 | 2.75 | 2.92 | 2.92 | 0.00 | #2 | |
6 | Joline HEFTI Rapperswil-Jona EC | RAP | 25.52 | 13.92 | 12.60 | 2.58 | 2.33 | 2.50 | 1.00 | #8 | |
7 | Dana CRAUSAZ Trois-Chêne CP | TRC | 24.43 | 11.04 | 13.89 | 3.00 | 2.50 | 2.67 | 0.50 | #14 | |
8 | Nora CHARDONNENS Morges CP | MOR | 22.84 | 10.94 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #4 | |
9 | Samira Verena STIERLI Dübendorfer EC | DUB | 22.27 | 9.60 | 13.17 | 2.50 | 2.42 | 2.83 | 0.50 | #13 | |
10 | Alice KONDRASHEV Trois-Chêne CP | TRC | 21.57 | 9.97 | 12.60 | 2.50 | 2.33 | 2.58 | 1.00 | #10 | |
11 | Maja WOBMANN EK Luzern | LUZ | 21.35 | 9.94 | 11.91 | 2.42 | 2.17 | 2.42 | 0.50 | #16 | |
12 | Pierina WÄLTI Heuried-Zürich EC | HZH | 20.35 | 10.01 | 11.34 | 2.33 | 2.17 | 2.17 | 1.00 | #15 | |
13 | Elizabeth MOLIBOH Dübendorfer EC | DUB | 19.01 | 7.11 | 11.90 | 2.42 | 2.25 | 2.33 | 0.00 | #5 | |
14 | Isabelle FERRIER Wallisellen SC | WAL | 18.03 | 7.89 | 10.64 | 2.17 | 1.92 | 2.17 | 0.50 | #1 | |
15 | Maya ZANONI Basel EC | BAS | 17.79 | 7.45 | 10.34 | 2.08 | 1.92 | 2.08 | 0.00 | #17 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 9:44