Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aline KÄLIN Rapperswil-Jona EC | RAP | 30.02 | 14.72 | 15.30 | 3.17 | 3.00 | 2.83 | 0.00 | #11 | |
2 | Nina Amandine RUCHET ECZ | ZUE | 28.89 | 12.87 | 16.02 | 3.17 | 3.17 | 3.08 | 0.00 | #1 | |
3 | Anna SPITZNAGEL EK Luzern | LUZ | 27.44 | 12.35 | 15.59 | 3.17 | 3.00 | 3.00 | 0.50 | #2 | |
4 | Nina BERTAGGIA Heuried-Zürich EC | HZH | 26.36 | 11.64 | 14.72 | 2.83 | 2.83 | 3.00 | 0.00 | #15 | |
5 | Jade WILLINER Morges CP | MOR | 26.30 | 12.48 | 14.32 | 3.08 | 2.67 | 2.67 | 0.50 | #12 | |
6 | Ranja MATHUR Heuried-Zürich EC | HZH | 25.61 | 12.29 | 14.32 | 2.92 | 2.75 | 2.75 | 1.00 | #10 | |
7 | Tabea SCIARANETTI Küsnacht ZH EC | KUS | 24.93 | 11.27 | 14.16 | 2.83 | 2.67 | 2.83 | 0.50 | #8 | |
8 | Leilani STEINBACH Rapperswil-Jona EC | RAP | 24.90 | 9.75 | 15.15 | 3.00 | 2.83 | 3.08 | 0.00 | #6 | |
9 | Jaël Siria UDELLA Bülacher EC | BUE | 23.44 | 8.14 | 15.30 | 3.00 | 2.92 | 3.08 | 0.00 | #7 | |
10 | Nevia MANSER Rapperswil-Jona EC | RAP | 23.28 | 8.96 | 14.32 | 2.75 | 2.67 | 3.00 | 0.00 | #13 | |
11 | Marina STEGMANN Zürich-Oerlikon ESC | ZOE | 23.12 | 9.94 | 13.18 | 2.67 | 2.50 | 2.58 | 0.00 | #14 | |
12 | Margaux EMBER Trois-Chêne CP | TRC | 23.03 | 11.99 | 12.04 | 2.50 | 2.25 | 2.33 | 1.00 | #16 | |
13 | Ayelin HA Schaffhausen EG | SFH | 22.78 | 9.89 | 12.89 | 2.67 | 2.33 | 2.58 | 0.00 | #3 | |
14 | Zoe BACHMANN Zürich-Oerlikon ESC | ZOE | 18.08 | 7.11 | 12.47 | 2.75 | 2.25 | 2.33 | 1.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 16.11.2018 11:58