Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giusy Sharon D'ANTONI Aarau EC | AAR | 28.61 | 14.53 | 14.58 | 2.83 | 2.83 | 2.92 | 0.50 | #6 | |
2 | Lola ACKERMANN Rapperswil-Jona EC | RAP | 28.02 | 14.07 | 14.45 | 2.83 | 2.67 | 3.00 | 0.50 | #4 | |
3 | Fabia SAGER Zürcher Oberland EC | ZHO | 25.72 | 11.68 | 14.04 | 2.75 | 2.75 | 2.75 | 0.00 | #3 | |
4 | Aneka HRDINA Heuried-Zürich EC | HZH | 25.10 | 11.36 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #7 | |
5 | Diandra KÜHNE Zürcher Oberland EC | ZHO | 24.57 | 11.39 | 13.18 | 2.67 | 2.58 | 2.50 | 0.00 | #5 | |
6 | Nina KUHN EK Luzern | LUZ | 24.27 | 10.81 | 14.46 | 3.08 | 2.67 | 2.75 | 1.00 | #10 | |
7 | Alexandra IHLE Aarau EC | AAR | 23.73 | 10.12 | 13.61 | 2.67 | 2.58 | 2.75 | 0.00 | #9 | |
8 | Mia MIKULEC Schaffhausen EG | SFH | 22.68 | 10.65 | 12.03 | 2.33 | 2.33 | 2.42 | 0.00 | #2 | |
9 | Jill Lena HERRMANN Heuried-Zürich EC | HZH | 21.94 | 9.11 | 13.33 | 2.67 | 2.50 | 2.67 | 0.50 | #11 | |
10 | Sara-Maria SELENATI Bülacher EC | BUE | 21.23 | 7.13 | 14.60 | 2.92 | 2.67 | 3.00 | 0.50 | #12 | |
11 | Sara GIAVATTO Lugano CP | LUG | 20.51 | 8.69 | 12.32 | 2.50 | 2.33 | 2.42 | 0.50 | #8 | |
12 | Fabienne HEPP Dübendorfer EC | DUB | 20.49 | 8.80 | 12.19 | 2.50 | 2.25 | 2.42 | 0.50 | #14 | |
13 | Alena FRITZSCHE Zürich-Oerlikon ESC | ZOE | 17.94 | 6.60 | 11.34 | 2.33 | 2.17 | 2.17 | 0.00 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17.11.2018 9:58