| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Livia KAISER Zürich-Oerlikon ESC | ZOE | 98.31 | 1 | 1 |
| 2 | Nora QUARTARA Laufen EC | LAU | 87.71 | 3 | 2 |
| 3 | Emma BINDER Zürich-Oerlikon ESC | ZOE | 81.43 | 4 | 4 |
| 4 | Saule DAMCIKAITE Zürich-Oerlikon ESC | ZOE | 80.58 | 2 | 6 |
| 5 | Siria SOLITO ECW Eislaufclub Wettingen | WET | 78.87 | 5 | 3 |
| 6 | Emma Sofia CHRISTIE Laufen EC | LAU | 73.26 | 6 | 7 |
| 7 | Seraina MANNI Küsnacht ZH EC | KUS | 73.02 | 7 | 5 |
| 8 | Talia JAEGER Heuried-Zürich EC | HZH | 68.36 | 8 | 10 |
| 9 | Livia TROUTOT Fribourg CP | FRI | 68.33 | 12 | 8 |
| 10 | Caitlin BACHMANN Heuried-Zürich EC | HZH | 68.12 | 10 | 9 |
| 11 | Smetine Tia KURATH Küsnacht ZH EC | KUS | 66.91 | 9 | 12 |
| 12 | Chiara SPORMANN ECZ | ZUE | 65.45 | 11 | 13 |
| 13 | Cynthia FLURI Aarau EC | AAR | 65.19 | 13 | 11 |
| 14 | Nuria DA COSTA CPAY | YVE | 60.25 | 15 | 14 |
| 15 | Naomi SELIGMAN-SCHÜRCH Heuried-Zürich EC | HZH | 56.96 | 14 | 16 |
| 16 | Noemi ZWEIFEL Winterthurer SC | WIN | 56.76 | 16 | 15 |
Last Update: 16.11.2018 21:07