| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Léa SERNA | FRA | 51.81 | 28.13 | 23.68 | 6.00 | 5.58 | 5.92 | 5.92 | 6.17 | 0.00 | #3 | |
| 2 | Patrizia SALA Heuried-Zürich EC | HZH | 37.27 | 20.27 | 18.00 | 4.75 | 4.50 | 4.50 | 4.42 | 4.33 | 1.00 | #6 | |
| 3 | Marie KOLLY-MILLASSON Trois-Chêne CP | TRC | 37.11 | 20.19 | 17.92 | 4.83 | 4.50 | 4.42 | 4.33 | 4.33 | 1.00 | #7 | |
| 4 | Gaëlle CAPPI Monthey CPA | MON | 36.62 | 18.58 | 19.04 | 4.83 | 4.58 | 4.58 | 4.83 | 5.00 | 1.00 | #8 | |
| 5 | Camille CHERVET Neuchâtel-Sports CP | NEU | 36.16 | 17.22 | 18.94 | 4.92 | 4.58 | 4.67 | 4.83 | 4.67 | 0.00 | #4 | |
| 6 | Linda Valeria KAISER EC Zürich | ZUE | 35.44 | 17.62 | 19.82 | 5.17 | 4.75 | 4.92 | 4.92 | 5.00 | 2.00 | #9 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.10.2018 18:27