| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom BOUVART | FRA | 99.41 | 51.09 | 50.32 | 5.33 | 4.58 | 5.08 | 5.00 | 5.17 | 2.00 | #4 | |
| 2 | Leon AUSPURG Zürich-Oerlikon ESC | ZOE | 86.12 | 41.44 | 45.68 | 4.75 | 4.50 | 4.42 | 4.67 | 4.50 | 1.00 | #1 | |
| 3 | David GOUVEIA Genève CP | GEN | 85.85 | 39.85 | 47.00 | 4.83 | 4.42 | 4.83 | 4.75 | 4.67 | 1.00 | #3 | |
| 4 | Matvey IVANOU Genève CP | GEN | 81.28 | 37.28 | 46.00 | 4.75 | 4.50 | 4.33 | 4.67 | 4.75 | 2.00 | #2 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.10.2018 18:27