| Cl. | Nom | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | ND | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tom BOUVART | FRA | 56.76 | 31.17 | 25.59 | 5.17 | 4.92 | 5.00 | 5.00 | 5.50 | 0.00 | #3 | |
| 2 | David GOUVEIA Genève CP | GEN | 49.20 | 27.37 | 21.83 | 4.58 | 4.17 | 4.33 | 4.50 | 4.25 | 0.00 | #2 | |
| 3 | Matvey IVANOU Genève CP | GEN | 43.49 | 20.99 | 23.50 | 4.67 | 4.58 | 4.67 | 4.75 | 4.83 | 1.00 | #4 | |
| 4 | Leon AUSPURG Zürich-Oerlikon ESC | ZOE | 35.87 | 16.61 | 19.26 | 4.17 | 3.67 | 3.83 | 3.92 | 3.67 | 0.00 | #1 | 
| Legend | |
| TSS | Total Segment Score | 
| TES | Technical Element Score | 
| PCS | Program Component Score | 
| SS | Skating Skills | 
| TR | Transitions | 
| PE | Performance | 
| CO | Composition | 
| IN | Interpretation of the Music | 
Retour à la page des compétitions
Retour Retour à la page d’accueil
Dernière mise à jour: 14.10.2018 18:27