| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alissa MESIC Lugano CP | LUG | 67.19 | 30.79 | 36.40 | 4.58 | 4.50 | 4.50 | 4.67 | 4.50 | 0.00 | #6 | |
| 2 | Juliana PLÜSS Uzwil EC | UZW | 56.01 | 26.67 | 29.34 | 3.83 | 3.50 | 3.67 | 3.67 | 3.67 | 0.00 | #4 | |
| 3 | Katia GAROBBIO Winterthurer SC | WIN | 55.73 | 24.19 | 32.54 | 4.17 | 3.92 | 4.08 | 4.17 | 4.00 | 1.00 | #5 | |
| 4 | Nadine ZÜRCHER Heuried-Zürich EC | HZH | 51.25 | 22.18 | 29.07 | 3.67 | 3.50 | 3.58 | 3.75 | 3.67 | 0.00 | #2 | |
| 5 | Estelle JELMONI Bellinzona CP | BLZ | 47.96 | 19.62 | 29.34 | 3.83 | 3.67 | 3.42 | 3.92 | 3.50 | 1.00 | #3 | |
| 6 | Melanie ZUMBÜHL Heuried-Zürich EC | HZH | 36.57 | 10.77 | 26.80 | 3.50 | 3.25 | 3.25 | 3.42 | 3.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 07.10.2018 17:39