| FPl. | Name | Nation | Points | SP | FS |
|---|---|---|---|---|---|
| 1 | Ejnie VAN DER GEEST Küsnacht ZH EC | KUS | 76.94 | 2 | 4 |
| 2 | Eugenia SEKULOVSKI Heuried-Zürich EC | HZH | 76.63 | 5 | 1 |
| 3 | Carlotta BROGGINI Ice Emotion | ICE | 75.08 | 1 | 8 |
| 4 | Hana STREBEL Dübendorfer EC | DUB | 74.83 | 4 | 6 |
| 5 | Mila Grace SCHORI Bülacher EC | BUE | 74.10 | 7 | 3 |
| 6 | Sabina MESIC Lugano CP | LUG | 73.74 | 10 | 2 |
| 7 | Anna BATYREVA Lugano CP | LUG | 73.21 | 3 | 9 |
| 8 | Noelle STREULI Heuried-Zürich EC | HZH | 71.33 | 11 | 5 |
| 9 | Alissa ORLANDO Aarau EC | AAR | 70.69 | 9 | 7 |
| 10 | Aaliyah JANSER Winterthurer SC | WIN | 69.90 | 6 | 11 |
| 11 | Chiara Michaela PAZIENZA Zürich-Oerlikon ESC | ZOE | 67.94 | 14 | 10 |
| 12 | Taneya NÜESCH Küsnacht ZH EC | KUS | 66.14 | 8 | 12 |
| 13 | Valeria ACKERMANN ZEV Zuger Eislauf-Verein | ZUG | 63.14 | 13 | 14 |
| 14 | Sienna KEMPPI ZEV Zuger Eislauf-Verein | ZUG | 62.88 | 17 | 13 |
| 15 | Rebecca DERMODY Lugano CP | LUG | 61.15 | 12 | 20 |
| 16 | Jil Naomi BARTELT Davos ISC | DAV | 60.54 | 16 | 17 |
| 17 | Seraina TSCHARNER Zürich-Oerlikon ESC | ZOE | 59.87 | 18 | 16 |
| 18 | Nina KALAMUJIC ZEV Zuger Eislauf-Verein | ZUG | 59.46 | 20 | 15 |
| 19 | Leandra TZIMPOUKAKIS Zürich-Oerlikon ESC | ZOE | 59.37 | 19 | 18 |
| 20 | Giulia MAN Davos ISC | DAV | 58.97 | 15 | 22 |
| 21 | Carla Anthea GRADINARU Schaffhausen EG | SFH | 57.48 | 23 | 19 |
| 22 | Julia BOSANAC Zürich-Oerlikon ESC | ZOE | 56.75 | 22 | 21 |
| 23 | Vera Sophie Marianna LUTZ Küsnacht ZH EC | KUS | 54.44 | 24 | 23 |
| 24 | Lisa IMMER Zürich-Oerlikon ESC | ZOE | 51.31 | 21 | 27 |
| 25 | Melody JELMINI Lugano CP | LUG | 50.68 | 25 | 25 |
| 26 | Marica MAERAN Ice Emotion | ICE | 49.71 | 27 | 24 |
| 27 | Elisa VANANTI Lugano CP | LUG | 49.03 | 26 | 26 |
| 28 | Giada PATOCCHI Lugano CP | LUG | 40.57 | 28 | 28 |
| WD | Elisa GRAZIOSI Aarau EC | AAR | |||
| WD | Margherita PESENTI Ice Lab Bergamo | ILA |
Last Update: 07.10.2018 17:39