Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin WEBER | LAU | 69.24 | 33.38 | 35.86 | 4.50 | 4.33 | 4.50 | 4.50 | 4.58 | 0.00 | #12 | |
2 | Alissa MESIC | LUG | 67.43 | 30.70 | 37.73 | 4.75 | 4.42 | 4.75 | 4.83 | 4.83 | 1.00 | #11 | |
3 | Morgane MICHELOUD | GEN | 66.47 | 29.79 | 36.68 | 4.67 | 4.42 | 4.67 | 4.50 | 4.67 | 0.00 | #7 | |
4 | Vanessa BOPPART | BER | 65.58 | 30.23 | 35.35 | 4.67 | 4.17 | 4.42 | 4.42 | 4.42 | 0.00 | #8 | |
5 | Alina Carmen PERALES | BER | 60.86 | 27.73 | 34.13 | 4.50 | 4.00 | 4.17 | 4.33 | 4.33 | 1.00 | #9 | |
6 | Aubane RACCURT | LAM | 59.73 | 24.87 | 35.86 | 4.50 | 4.33 | 4.42 | 4.58 | 4.58 | 1.00 | #6 | |
7 | Maeva FOGLIETTA | LAM | 59.36 | 27.76 | 31.60 | 4.17 | 4.00 | 3.92 | 3.83 | 3.83 | 0.00 | #2 | |
8 | Emmanuelle-Léonie SIPALA | CDF | 56.80 | 24.99 | 32.81 | 4.17 | 3.92 | 4.17 | 4.08 | 4.17 | 1.00 | #3 | |
9 | Marion VAUCHER | CDF | 56.66 | 25.20 | 31.46 | 4.17 | 3.83 | 3.83 | 4.00 | 3.83 | 0.00 | #4 | |
10 | Lili ZEHNDER | KUS | 56.21 | 24.47 | 33.74 | 4.50 | 4.17 | 4.17 | 4.17 | 4.08 | 2.00 | #10 | |
11 | Tara JORDAN | BAS | 55.37 | 25.57 | 30.80 | 4.00 | 3.83 | 3.75 | 3.75 | 3.92 | 1.00 | #1 | |
12 | Chiara GUERINI | LAU | 49.01 | 22.94 | 27.07 | 3.83 | 3.17 | 3.42 | 3.42 | 3.08 | 1.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Zurück zur Wettkampf Übersicht
Letzte Änderung: 25.11.2018 18:13