Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrizia SALA Heuried-Zürich EC | 84.56 | 46.03 | 38.53 | 4.92 | 4.58 | 5.00 | 4.83 | 4.75 | 0.00 | #5 | |
2 | Marie KOLLY-MILLASSON Trois-Chêne CP | 79.25 | 39.78 | 39.47 | 5.00 | 4.67 | 5.00 | 5.00 | 5.00 | 0.00 | #6 | |
3 | Andrea ANLIKER Frauenfeld ES | 69.12 | 31.39 | 37.73 | 5.08 | 4.58 | 4.42 | 4.67 | 4.83 | 0.00 | #2 | |
4 | Sabrina TSCHARNER Zürich-Oerlikon ESC | 63.73 | 26.13 | 37.60 | 4.75 | 4.58 | 4.50 | 4.92 | 4.75 | 0.00 | #3 | |
5 | Lorena SALZMANN Uzwil EC | 60.82 | 26.16 | 34.66 | 4.50 | 4.33 | 4.33 | 4.25 | 4.25 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.12.2018 17:43