Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie KOLLY-MILLASSON Trois-Chêne CP | 41.93 | 23.73 | 18.20 | 4.58 | 4.25 | 4.75 | 4.50 | 4.67 | 0.00 | #7 | |
2 | Patrizia SALA Heuried-Zürich EC | 41.80 | 23.42 | 18.38 | 4.75 | 4.33 | 4.58 | 4.58 | 4.75 | 0.00 | #3 | |
3 | Lorena SALZMANN Uzwil EC | 40.49 | 21.49 | 19.00 | 4.75 | 4.58 | 4.67 | 4.83 | 4.92 | 0.00 | #5 | |
4 | Sabrina TSCHARNER Zürich-Oerlikon ESC | 33.54 | 15.76 | 17.78 | 4.58 | 4.17 | 4.33 | 4.58 | 4.58 | 0.00 | #4 | |
5 | Andrea ANLIKER Frauenfeld ES | 33.44 | 15.74 | 18.70 | 4.92 | 4.42 | 4.67 | 4.67 | 4.67 | 1.00 | #1 | |
6 | Oksana ARTYOMENKO Biasca CP | 28.13 | 13.79 | 16.34 | 4.33 | 3.92 | 4.00 | 4.17 | 4.00 | 2.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.12.2018 22:26