| Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David GOUVEIA Genève CP | 97.05 | 45.73 | 51.32 | 5.33 | 5.08 | 5.25 | 5.00 | 5.00 | 0.00 | #5 | |
| 2 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 90.46 | 40.46 | 51.00 | 5.50 | 5.00 | 5.00 | 5.17 | 4.83 | 1.00 | #3 | |
| 3 | Raphael GERBER Basel EC | 87.24 | 40.22 | 47.02 | 4.92 | 4.42 | 4.92 | 4.67 | 4.58 | 0.00 | #1 | |
| 4 | Matvey IVANOU Genève CP | 84.16 | 37.00 | 49.16 | 4.92 | 4.83 | 4.75 | 5.08 | 5.00 | 2.00 | #2 | |
| 5 | Leon AUSPURG Zürich-Oerlikon ESC | 82.27 | 35.45 | 47.82 | 5.00 | 4.58 | 4.83 | 4.83 | 4.67 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 09.12.2018 17:07