Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David GOUVEIA Genève CP | 50.30 | 27.30 | 23.00 | 4.75 | 4.67 | 4.42 | 4.58 | 4.58 | 0.00 | #5 | |
2 | Leon AUSPURG Zürich-Oerlikon ESC | 48.43 | 26.01 | 22.42 | 4.58 | 4.33 | 4.67 | 4.42 | 4.42 | 0.00 | #1 | |
3 | Artemiy KOSITSYN Zürich-Oerlikon ESC | 46.53 | 24.03 | 23.50 | 4.83 | 4.67 | 4.67 | 4.58 | 4.75 | 1.00 | #4 | |
4 | Matvey IVANOU Genève CP | 43.25 | 20.83 | 23.42 | 4.75 | 4.58 | 4.67 | 4.67 | 4.75 | 1.00 | #3 | |
5 | Raphael GERBER Basel EC | 39.45 | 16.79 | 22.66 | 4.58 | 4.42 | 4.50 | 4.58 | 4.58 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 07.12.2018 22:47