Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs CORADUCCI CPAY | 88.83 | 48.09 | 41.74 | 5.50 | 5.00 | 5.42 | 5.17 | 5.00 | 1.00 | #25 | |
2 | Isabella ALBERTONI Bellinzona CP | 81.40 | 43.06 | 39.34 | 5.00 | 4.67 | 5.17 | 4.92 | 4.83 | 1.00 | #24 | |
3 | Anna LA PORTA St. Jakob Basel | 78.64 | 42.44 | 37.20 | 4.92 | 4.33 | 4.83 | 4.67 | 4.50 | 1.00 | #20 | |
4 | Nicole ZAIKA ISS Hochdorf | 77.86 | 39.20 | 38.66 | 5.00 | 4.58 | 5.08 | 4.75 | 4.75 | 0.00 | #23 | |
5 | Giulia CELIO Heuried-Zürich EC | 77.12 | 39.53 | 37.59 | 5.00 | 4.50 | 4.83 | 4.58 | 4.58 | 0.00 | #15 | |
6 | Julia-Sophie VON BÜREN Winterthurer SC | 73.49 | 37.88 | 35.61 | 4.58 | 4.17 | 4.67 | 4.42 | 4.42 | 0.00 | #19 | |
7 | Viola RUGGIA Bellinzona CP | 71.34 | 37.07 | 34.27 | 4.58 | 4.00 | 4.50 | 4.17 | 4.17 | 0.00 | #18 | |
8 | Samantha BÄRTSCHI Biel-Bienne CP | 68.94 | 34.81 | 34.13 | 4.33 | 4.17 | 4.33 | 4.17 | 4.33 | 0.00 | #21 | |
9 | Laura PFISTER ECZ | 68.83 | 30.97 | 37.86 | 4.67 | 4.50 | 4.83 | 4.83 | 4.83 | 0.00 | #22 | |
10 | Yae-Mia SCHÄRER ECZ | 65.29 | 31.69 | 33.60 | 4.25 | 4.08 | 4.17 | 4.25 | 4.25 | 0.00 | #11 | |
11 | Michelle Lauren RUPFF Heuried-Zürich EC | 63.90 | 30.30 | 33.60 | 4.33 | 4.08 | 4.25 | 4.17 | 4.17 | 0.00 | #17 | |
12 | Arianna SASSI Lugano CP | 61.14 | 27.14 | 34.00 | 4.33 | 4.00 | 4.42 | 4.33 | 4.17 | 0.00 | #12 | |
13 | Sofia MARTYNOVA Bern SC | 59.82 | 27.29 | 32.53 | 4.17 | 4.25 | 4.00 | 3.83 | 4.08 | 0.00 | #8 | |
14 | Lilian BOLLIGER Chur EC | 59.05 | 27.05 | 32.00 | 4.00 | 3.92 | 3.92 | 4.08 | 4.08 | 0.00 | #13 | |
15 | Fiona PERNAS Trois-Chêne CP | 58.54 | 25.07 | 33.47 | 4.33 | 3.92 | 4.17 | 4.17 | 4.33 | 0.00 | #3 | |
16 | Denise GERBER Frauenfeld ES | 57.60 | 25.40 | 33.20 | 4.42 | 4.08 | 4.25 | 4.00 | 4.00 | 1.00 | #16 | |
17 | Kayla MOTZ Morges CP | 54.35 | 24.62 | 31.73 | 4.08 | 3.83 | 3.92 | 3.92 | 4.08 | 2.00 | #9 | |
18 | Sarah KUHLMAN ZEV Zuger Eislauf-Verein | 54.12 | 24.99 | 30.13 | 4.00 | 3.83 | 3.58 | 3.75 | 3.67 | 1.00 | #2 | |
19 | Audrey AEBI Chaux-de-Fonds CP | 54.07 | 23.07 | 32.00 | 4.00 | 3.92 | 3.83 | 4.08 | 4.17 | 1.00 | #5 | |
20 | Veronica DAL PASSO Winterthurer SC | 52.42 | 19.75 | 32.67 | 4.17 | 3.92 | 4.08 | 4.08 | 4.17 | 0.00 | #14 | |
21 | Ilaria QUADRI Biasca CP | 51.99 | 20.52 | 31.47 | 4.00 | 3.92 | 3.92 | 4.00 | 3.83 | 0.00 | #6 | |
22 | Laura HAMMESFAHR Zürich-Oerlikon ESC | 51.34 | 22.73 | 29.61 | 4.00 | 3.50 | 3.67 | 3.67 | 3.67 | 1.00 | #4 | |
23 | Melina TSCHOPP ZEV Zuger Eislauf-Verein | 50.55 | 21.82 | 29.73 | 3.92 | 3.67 | 3.58 | 3.83 | 3.58 | 1.00 | #7 | |
24 | Joséphine Charlotte SCHNELL ZEV Zuger Eislauf-Verein | 49.47 | 22.74 | 27.73 | 3.75 | 3.25 | 3.50 | 3.50 | 3.33 | 1.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.12.2018 16:21