Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anaïs CORADUCCI CPAY | 50.55 | 29.57 | 20.98 | 5.33 | 5.08 | 5.33 | 5.25 | 5.25 | 0.00 | #10 | |
2 | Isabella ALBERTONI Bellinzona CP | 47.06 | 28.18 | 18.88 | 4.92 | 4.50 | 4.83 | 4.67 | 4.67 | 0.00 | #5 | |
3 | Nicole ZAIKA ISS Hochdorf | 42.07 | 23.59 | 19.48 | 5.00 | 4.67 | 4.92 | 4.92 | 4.83 | 1.00 | #22 | |
4 | Laura PFISTER ECZ | 39.37 | 21.83 | 17.54 | 4.50 | 4.25 | 4.42 | 4.25 | 4.50 | 0.00 | #31 | |
5 | Samantha BÄRTSCHI Biel-Bienne CP | 38.06 | 21.18 | 16.88 | 4.42 | 4.00 | 4.25 | 4.25 | 4.17 | 0.00 | #21 | |
6 | Anna LA PORTA St. Jakob Basel | 37.27 | 20.53 | 16.74 | 4.42 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #11 | |
7 | Julia-Sophie VON BÜREN Winterthurer SC | 35.97 | 18.35 | 17.62 | 4.50 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #18 | |
8 | Viola RUGGIA Bellinzona CP | 35.48 | 19.30 | 16.18 | 4.25 | 3.83 | 4.00 | 4.08 | 4.08 | 0.00 | #4 | |
9 | Michelle Lauren RUPFF Heuried-Zürich EC | 35.37 | 18.25 | 17.12 | 4.33 | 4.17 | 4.33 | 4.25 | 4.33 | 0.00 | #15 | |
10 | Denise GERBER Frauenfeld ES | 35.20 | 17.78 | 17.42 | 4.50 | 4.17 | 4.42 | 4.25 | 4.42 | 0.00 | #26 | |
11 | Giulia CELIO Heuried-Zürich EC | 34.58 | 17.24 | 17.34 | 4.50 | 4.17 | 4.42 | 4.33 | 4.25 | 0.00 | #12 | |
12 | Veronica DAL PASSO Winterthurer SC | 34.09 | 17.55 | 16.54 | 4.25 | 4.00 | 4.17 | 4.17 | 4.08 | 0.00 | #14 | |
13 | Lilian BOLLIGER Chur EC | 34.00 | 19.26 | 15.74 | 4.00 | 3.83 | 4.00 | 3.92 | 3.92 | 1.00 | #3 | |
14 | Arianna SASSI Lugano CP | 33.25 | 17.51 | 16.74 | 4.25 | 4.00 | 4.25 | 4.17 | 4.25 | 1.00 | #1 | |
15 | Yae-Mia SCHÄRER ECZ | 33.23 | 17.01 | 17.22 | 4.33 | 4.17 | 4.42 | 4.17 | 4.42 | 1.00 | #17 | |
16 | Joséphine Charlotte SCHNELL ZEV Zuger Eislauf-Verein | 32.44 | 16.56 | 15.88 | 4.17 | 3.92 | 3.92 | 4.00 | 3.83 | 0.00 | #20 | |
17 | Kayla MOTZ Morges CP | 32.16 | 15.16 | 17.00 | 4.33 | 4.08 | 4.25 | 4.17 | 4.42 | 0.00 | #25 | |
18 | Sofia MARTYNOVA Bern SC | 31.99 | 15.79 | 16.20 | 4.08 | 4.17 | 4.00 | 3.92 | 4.08 | 0.00 | #8 | |
19 | Melina TSCHOPP ZEV Zuger Eislauf-Verein | 31.89 | 15.17 | 16.72 | 4.33 | 4.08 | 4.17 | 4.08 | 4.25 | 0.00 | #24 | |
20 | Ilaria QUADRI Biasca CP | 31.80 | 16.00 | 16.80 | 4.33 | 4.17 | 4.08 | 4.17 | 4.25 | 1.00 | #32 | |
21 | Audrey AEBI Chaux-de-Fonds CP | 31.44 | 14.56 | 17.88 | 4.42 | 4.42 | 4.42 | 4.50 | 4.58 | 1.00 | #29 | |
22 | Laura HAMMESFAHR Zürich-Oerlikon ESC | 29.71 | 14.67 | 16.04 | 4.08 | 3.83 | 4.00 | 4.08 | 4.08 | 1.00 | #2 | |
23 | Fiona PERNAS Trois-Chêne CP | 29.30 | 12.42 | 16.88 | 4.25 | 4.17 | 4.08 | 4.17 | 4.42 | 0.00 | #7 | |
24 | Sarah KUHLMAN ZEV Zuger Eislauf-Verein | 25.93 | 12.67 | 16.26 | 4.08 | 4.00 | 4.00 | 4.08 | 4.17 | 3.00 | #19 | |
25 | Jaëlle CHERVET Neuchâtel-Sports CP | 25.61 | 10.75 | 15.86 | 4.33 | 3.92 | 3.67 | 4.08 | 3.83 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.12.2018 20:54