Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karin WEBER Laufen EC | 69.59 | 34.40 | 35.19 | 4.50 | 4.33 | 4.50 | 4.33 | 4.33 | 0.00 | #29 | |
2 | Cloé JUTZET Fribourg CP | 68.68 | 30.82 | 37.86 | 4.83 | 4.58 | 4.67 | 4.75 | 4.83 | 0.00 | #25 | |
3 | Fanny DIETSCHI ECZ | 67.32 | 29.52 | 38.80 | 4.92 | 4.83 | 4.67 | 4.83 | 5.00 | 1.00 | #30 | |
4 | Alissa MESIC Lugano CP | 63.25 | 27.45 | 36.80 | 4.67 | 4.58 | 4.50 | 4.67 | 4.58 | 1.00 | #27 | |
5 | Silvia MEIER Zürcher Oberland EC | 62.95 | 29.08 | 33.87 | 4.25 | 4.08 | 4.25 | 4.17 | 4.42 | 0.00 | #10 | |
6 | Alina Carmen PERALES Bern SC | 62.76 | 27.96 | 34.80 | 4.33 | 4.17 | 4.50 | 4.33 | 4.42 | 0.00 | #19 | |
7 | Jana STROPPEL Dübendorfer EC | 62.16 | 27.70 | 35.46 | 4.50 | 4.33 | 4.33 | 4.42 | 4.58 | 1.00 | #17 | |
8 | Shania Eilleen SCHÖKLE Frauenfeld ES | 62.11 | 27.44 | 34.67 | 4.42 | 4.25 | 4.25 | 4.33 | 4.42 | 0.00 | #24 | |
9 | Chiara REGLI Dübendorfer EC | 61.67 | 26.07 | 35.60 | 4.50 | 4.33 | 4.50 | 4.50 | 4.42 | 0.00 | #28 | |
10 | Maria TALARICO Lugano CP | 61.43 | 26.62 | 34.81 | 4.25 | 4.25 | 4.42 | 4.42 | 4.42 | 0.00 | #7 | |
11 | Jessica GAUDIANO Neuchâtel-Sports CP | 61.41 | 30.01 | 32.40 | 4.00 | 4.00 | 4.17 | 4.08 | 4.00 | 1.00 | #8 | |
12 | Maeva FOGLIETTA Lausanne et Malley CP | 61.08 | 27.02 | 35.06 | 4.58 | 4.33 | 4.33 | 4.25 | 4.42 | 1.00 | #26 | |
13 | Kira JAEGER Heuried-Zürich EC | 60.95 | 26.69 | 34.26 | 4.33 | 4.17 | 4.33 | 4.33 | 4.25 | 0.00 | #18 | |
14 | Vanessa BOPPART Bern SC | 60.92 | 26.72 | 35.20 | 4.42 | 4.33 | 4.50 | 4.33 | 4.42 | 1.00 | #22 | |
15 | Maïlys DE LISE Genève CP | 60.51 | 27.37 | 34.14 | 4.42 | 4.25 | 4.25 | 4.17 | 4.25 | 1.00 | #23 | |
16 | Sarina HAGMANN Glarner EC | 59.96 | 27.16 | 32.80 | 4.17 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #14 | |
17 | Loriana D'ANDREA Sion CPA | 57.79 | 24.86 | 32.93 | 4.33 | 4.08 | 4.25 | 3.92 | 4.00 | 0.00 | #15 | |
18 | Magali GAVILLET Fribourg CP | 57.52 | 25.06 | 33.46 | 4.50 | 4.00 | 4.25 | 4.08 | 4.08 | 1.00 | #21 | |
19 | Lara GIGER Wallisellen SC | 54.48 | 26.01 | 29.47 | 3.92 | 3.83 | 3.58 | 3.67 | 3.42 | 1.00 | #4 | |
20 | Marion VAUCHER Chaux-de-Fonds CP | 53.71 | 23.64 | 31.07 | 3.92 | 3.75 | 3.75 | 4.00 | 4.00 | 1.00 | #13 | |
21 | Chiara GUERINI Laufen EC | 53.59 | 25.93 | 28.66 | 3.83 | 3.58 | 3.50 | 3.58 | 3.42 | 1.00 | #16 | |
22 | Katia GAROBBIO Winterthurer SC | 51.84 | 20.84 | 32.00 | 3.92 | 3.92 | 4.08 | 4.08 | 4.00 | 1.00 | #20 | |
23 | Francesca GALLO ECZ | 51.58 | 21.18 | 32.40 | 4.00 | 4.00 | 4.00 | 4.17 | 4.08 | 2.00 | #9 | |
24 | Catrina JAECKLIN ECZ | 49.98 | 21.05 | 28.93 | 3.58 | 3.58 | 3.67 | 3.58 | 3.67 | 0.00 | #5 | |
25 | Elke GRANATA Zürich-Oerlikon ESC | 49.18 | 20.72 | 29.46 | 3.75 | 3.67 | 3.58 | 3.83 | 3.58 | 1.00 | #11 | |
26 | Vanessa LAZZARATO Rapperswil-Jona EC | 47.09 | 19.35 | 27.74 | 3.50 | 3.42 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
27 | Nadine BADERTSCHER Frauenfeld ES | 45.72 | 17.59 | 28.13 | 4.00 | 3.58 | 3.08 | 3.50 | 3.42 | 0.00 | #12 | |
28 | Melanie ZUMBÜHL Heuried-Zürich EC | 44.75 | 18.14 | 27.61 | 3.42 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #2 | |
29 | Jacqueline GLOGG Wallisellen SC | 44.05 | 19.71 | 25.34 | 3.67 | 2.92 | 3.08 | 3.17 | 3.00 | 1.00 | #6 | |
30 | Alessia MIGLIORE Zürich-Oerlikon ESC | 37.83 | 15.83 | 26.00 | 3.58 | 3.17 | 2.92 | 3.33 | 3.25 | 4.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 09.12.2018 22:07