Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Fanny DIETSCHI ECZ | 41.66 | 23.38 | 18.28 | 4.42 | 4.50 | 4.75 | 4.50 | 4.67 | 0.00 | #13 | |
2 | Karin WEBER Laufen EC | 41.24 | 23.84 | 17.40 | 4.42 | 4.33 | 4.50 | 4.17 | 4.33 | 0.00 | #31 | |
3 | Chiara REGLI Dübendorfer EC | 41.12 | 22.86 | 18.26 | 4.58 | 4.33 | 4.67 | 4.58 | 4.67 | 0.00 | #21 | |
4 | Alissa MESIC Lugano CP | 38.28 | 19.14 | 19.14 | 4.75 | 4.67 | 4.83 | 4.75 | 4.92 | 0.00 | #23 | |
5 | Maeva FOGLIETTA Lausanne et Malley CP | 37.84 | 18.84 | 19.00 | 4.67 | 4.58 | 4.75 | 4.92 | 4.83 | 0.00 | #33 | |
6 | Cloé JUTZET Fribourg CP | 36.91 | 18.25 | 18.66 | 4.58 | 4.67 | 4.67 | 4.58 | 4.83 | 0.00 | #4 | |
7 | Shania Eilleen SCHÖKLE Frauenfeld ES | 36.25 | 18.87 | 17.38 | 4.33 | 4.33 | 4.33 | 4.33 | 4.42 | 0.00 | #30 | |
8 | Maïlys DE LISE Genève CP | 36.25 | 18.73 | 17.52 | 4.25 | 4.33 | 4.33 | 4.50 | 4.50 | 0.00 | #18 | |
9 | Vanessa BOPPART Bern SC | 34.98 | 17.14 | 17.84 | 4.33 | 4.33 | 4.58 | 4.50 | 4.58 | 0.00 | #14 | |
10 | Magali GAVILLET Fribourg CP | 34.37 | 17.85 | 17.52 | 4.58 | 4.25 | 4.33 | 4.33 | 4.42 | 1.00 | #28 | |
11 | Katia GAROBBIO Winterthurer SC | 34.11 | 17.71 | 16.40 | 3.92 | 4.17 | 4.25 | 4.08 | 4.08 | 0.00 | #12 | |
12 | Alina Carmen PERALES Bern SC | 34.07 | 16.99 | 17.08 | 4.17 | 4.17 | 4.42 | 4.25 | 4.33 | 0.00 | #1 | |
13 | Kira JAEGER Heuried-Zürich EC | 33.54 | 16.54 | 17.00 | 4.17 | 4.25 | 4.25 | 4.25 | 4.33 | 0.00 | #24 | |
14 | Jana STROPPEL Dübendorfer EC | 32.76 | 16.24 | 17.52 | 4.58 | 4.33 | 4.42 | 4.25 | 4.33 | 1.00 | #35 | |
15 | Chiara GUERINI Laufen EC | 32.54 | 16.42 | 16.12 | 4.08 | 3.92 | 4.08 | 4.00 | 4.08 | 0.00 | #29 | |
16 | Loriana D'ANDREA Sion CPA | 32.40 | 14.96 | 17.44 | 4.50 | 4.33 | 4.33 | 4.33 | 4.33 | 0.00 | #15 | |
17 | Sarina HAGMANN Glarner EC | 32.00 | 15.40 | 16.60 | 4.17 | 4.00 | 4.33 | 4.08 | 4.17 | 0.00 | #26 | |
18 | Marion VAUCHER Chaux-de-Fonds CP | 31.97 | 15.57 | 16.40 | 4.00 | 4.00 | 4.25 | 4.17 | 4.08 | 0.00 | #8 | |
19 | Nadine BADERTSCHER Frauenfeld ES | 31.90 | 15.24 | 16.66 | 4.33 | 4.08 | 4.17 | 4.17 | 4.08 | 0.00 | #36 | |
20 | Elke GRANATA Zürich-Oerlikon ESC | 31.58 | 16.24 | 15.34 | 3.75 | 3.92 | 3.75 | 3.92 | 3.83 | 0.00 | #3 | |
21 | Silvia MEIER Zürcher Oberland EC | 31.38 | 15.38 | 16.00 | 3.92 | 4.08 | 4.08 | 4.00 | 3.92 | 0.00 | #5 | |
22 | Francesca GALLO ECZ | 30.79 | 14.11 | 17.68 | 4.50 | 4.33 | 4.42 | 4.42 | 4.42 | 1.00 | #32 | |
23 | Jessica GAUDIANO Neuchâtel-Sports CP | 30.70 | 14.84 | 15.86 | 4.08 | 3.83 | 3.92 | 4.00 | 4.00 | 0.00 | #10 | |
24 | Maria TALARICO Lugano CP | 30.47 | 14.23 | 16.24 | 4.08 | 4.00 | 4.08 | 4.08 | 4.08 | 0.00 | #34 | |
25 | Jacqueline GLOGG Wallisellen SC | 29.83 | 15.13 | 14.70 | 3.67 | 3.67 | 3.67 | 3.67 | 3.67 | 0.00 | #17 | |
26 | Catrina JAECKLIN ECZ | 29.33 | 13.61 | 15.72 | 3.83 | 3.83 | 4.00 | 4.00 | 4.00 | 0.00 | #20 | |
27 | Lara GIGER Wallisellen SC | 29.11 | 13.83 | 15.28 | 4.00 | 4.00 | 3.67 | 3.92 | 3.50 | 0.00 | #9 | |
28 | Alessia MIGLIORE Zürich-Oerlikon ESC | 26.07 | 10.99 | 15.08 | 3.75 | 3.75 | 3.67 | 3.75 | 3.92 | 0.00 | #25 | |
29 | Melanie ZUMBÜHL Heuried-Zürich EC | 25.62 | 11.22 | 14.40 | 3.50 | 3.58 | 3.67 | 3.58 | 3.67 | 0.00 | #6 | |
30 | Vanessa LAZZARATO Rapperswil-Jona EC | 25.09 | 10.23 | 14.86 | 3.58 | 3.75 | 3.75 | 3.75 | 3.75 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 08.12.2018 23:24