Pl. | Name | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nico STEFFEN Bern SC | 53.99 | 25.12 | 29.87 | 4.42 | 4.17 | 4.00 | 4.00 | 1.00 | #5 | |
2 | Taigo Thomas SAKAI Winterthurer SC | 49.95 | 24.90 | 26.55 | 3.92 | 3.75 | 3.50 | 3.58 | 1.50 | #4 | |
3 | Aurélian CHERVET Neuchâtel-Sports CP | 43.97 | 16.26 | 28.21 | 4.00 | 3.92 | 3.75 | 4.00 | 0.50 | #3 | |
4 | Cristian MURER Rapperswil-Jona EC | 41.17 | 15.98 | 26.69 | 3.83 | 3.67 | 3.58 | 3.75 | 1.50 | #2 | |
5 | Sofiane BEN SALEM Morges CP | 36.25 | 14.22 | 25.03 | 3.75 | 3.50 | 3.33 | 3.33 | 3.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 09.12.2018 13:15